Hui: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
! colspan="2" | | ! colspan="2" |Hui | ||
洄 | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
Line 41: | Line 41: | ||
|- | |- | ||
!Demonym(s) | !Demonym(s) | ||
| | |Hui | ||
|- | |- | ||
! colspan="2" |'''Government''' | ! colspan="2" |'''Government''' | ||
|- | |- | ||
!Government Type | !Government Type | ||
| | |Senatorial Plutocracy | ||
|- | |- | ||
! | !Lawkeeper | ||
| | | | ||
|- | |- | ||
Line 94: | Line 70: | ||
|- | |- | ||
!Total | !Total | ||
| | |33,511,183 | ||
|- | |- | ||
!Density | !Density | ||
| | |151.76/km<sup>2</sup> | ||
|- | |- | ||
! colspan="2" |'''Economy''' | ! colspan="2" |'''Economy''' | ||
Line 105: | Line 81: | ||
|- | |- | ||
!GDP (total) | !GDP (total) | ||
|Ꞡ | |Ꞡ 301,600,642,356.57 | ||
|- | |- | ||
!GDP per capita | !GDP per capita | ||
|Ꞡ | |Ꞡ 9,000.00 | ||
|- | |- | ||
!Currency | !Currency | ||
Line 141: | Line 117: | ||
'''Hui''' is a small country on the northwestern coast of [[Davai]]. Although still in theory under the rule of senate of sorts, in practice Hui has effectively been a vassal of [[Yanwen]] for the past sixty years, with the Yan army actually occupying the country in the last two years. | '''Hui''' is a small country on the northwestern coast of [[Davai]]. Although still in theory under the rule of senate of sorts, in practice Hui has effectively been a vassal of [[Yanwen]] for the past sixty years, with the Yan army actually occupying the country in the last two years. | ||
== Etymology == | |||
Hui is derived from the Yannic word ''hui'' (洄), in its sense of "flowing water". The name was a reference to the tides which gave the country its ability to trade with others. | |||
== History == | |||
=== Prehistory === | |||
The area was inhabited some 30,000 years before the present day by a Davaian ethnicity closely related to the modern [[Shriaav]] people. This is still visible in much of the architecture present in the region, as well as in the cuisine. There has also been a great deal of intermixing with the [[Penduan]] peoples to the northwest. | |||
=== Arrival of the Yan (4700-5300 RH) === | |||
Nevertheless, the main ethnicity in this area has for over two and a half thousand years remained the [[Yan]], who travelled north and west during the Collapse of their initial civilization. | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Hui]] | [[Category:Hui]] | ||
[[Category:Davai]] | [[Category:Davai]] |
Revision as of 09:06, 29 September 2023
Hui
洄 | |
---|---|
Flag | Coat of arms |
Motto: 八角一心
"Eight Sides, One Heart" | |
Anthem: Ten Thousand Years | |
Locator map | |
Capital city | Jīndu (金都) |
Largest city | Jīndu (金都) |
Official language | Yannic |
Other languages | |
Ethnic groups | Yan |
Religion | |
Demonym(s) | Hui |
Government | |
Government Type | Senatorial Plutocracy |
Lawkeeper | |
Legislature | The Tǒnghuì (統會) |
Establishment | |
The First Dynasty | 5104 RH |
Area | |
Total | 6,896,101.99 km2 |
Water % | 0.0% |
Population | |
Total | 33,511,183 |
Density | 151.76/km2 |
Economy | |
Economy type | Communitarian Capitalism |
GDP (total) | Ꞡ 301,600,642,356.57 |
GDP per capita | Ꞡ 9,000.00 |
Currency | samp_nat_currency |
Currency symbol | |
Inequality index | 0.0 |
Development index | 0.0 |
Other information | |
Time zone | TBC |
Driving side | right |
Calling code | +116 |
Internet code | .yan |
Hui is a small country on the northwestern coast of Davai. Although still in theory under the rule of senate of sorts, in practice Hui has effectively been a vassal of Yanwen for the past sixty years, with the Yan army actually occupying the country in the last two years.
Etymology
Hui is derived from the Yannic word hui (洄), in its sense of "flowing water". The name was a reference to the tides which gave the country its ability to trade with others.
History
Prehistory
The area was inhabited some 30,000 years before the present day by a Davaian ethnicity closely related to the modern Shriaav people. This is still visible in much of the architecture present in the region, as well as in the cuisine. There has also been a great deal of intermixing with the Penduan peoples to the northwest.
Arrival of the Yan (4700-5300 RH)
Nevertheless, the main ethnicity in this area has for over two and a half thousand years remained the Yan, who travelled north and west during the Collapse of their initial civilization.