Kin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Religion | Religion Name = Kin | Religion Symbol = Kin.png | Total Population = | Founder = | Origin Place = | Origin Date = | Religion Type = | Theology Type = | Scriptures = | Branches = | Regions = | Languages = }}") |
No edit summary |
||
Line 2: | Line 2: | ||
| Religion Name = Kin | | Religion Name = Kin | ||
| Religion Symbol = Kin.png | | Religion Symbol = Kin.png | ||
| Total Population = | | Total Population =est. 200 million | ||
| Founder = | | Founder = | ||
| Origin Place = | | Origin Place =Kamura | ||
| Origin Date = | | Origin Date =5600 - 6000 | ||
| Religion Type = | | Religion Type =Indegenious religion | ||
| Theology Type = | | Theology Type =Monotheism | ||
| Scriptures = | | Scriptures =Tech Rûznaphen | ||
| Branches = | | Branches =Crown Covenant etc. | ||
| Regions = | | Regions =West Davai: Kamura, Shangti region | ||
| Languages = | |||
Altaia: Kusawen, Nusenwen | |||
Raia: Andrean Islands | |||
| Languages =[[Kamuran]] etc. | |||
}} | }} |
Revision as of 17:13, 1 September 2023
File:Kin.png | |
---|---|
Total Population | |
est. 200 million | |
Founder | |
Origin | Kamura date: 5600 - 6000 |
Type | Indegenious religion |
Theology | Monotheism |
Scriptures | Tech Rûznaphen |
Branches | |
Crown Covenant etc. | |
Significant regions with adherents | |
West Davai: Kamura, Shangti region
Altaia: Kusawen, Nusenwen Raia: Andrean Islands | |
Languages | |
Kamuran etc. |