Dyeubherh2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
!Name | !Name | ||
!Hallish name | !Hallish name | ||
!In service | |||
!Role | !Role | ||
!Notes | !Notes | ||
Line 36: | Line 37: | ||
|'''Ḱr̥pékwr̥tos MKII''' | |'''Ḱr̥pékwr̥tos MKII''' | ||
|Razor-hawk MKII | |Razor-hawk MKII | ||
| | |||
|Air superiority | |Air superiority | ||
|Introduced in 7683 | |Introduced in 7683 | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 45: | Line 48: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 52: | Line 56: | ||
|- | |- | ||
| | | | ||
| | |'''Nébhiskṛsos''' | ||
|Storm Crow | |||
| | | | ||
|Bomber | |Bomber | ||
Line 58: | Line 63: | ||
|- | |- | ||
| | | | ||
| | |'''Wr̥ntéh2gos''' | ||
|Fire Veil | |||
| | | | ||
|Long-range Bomber | |Long-range Bomber | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 69: | Line 76: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 75: | Line 83: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 81: | Line 90: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 90: | Line 100: | ||
|'''Dréwbholtos''' | |'''Dréwbholtos''' | ||
|Iron-spear | |Iron-spear | ||
| | |||
|VTOL multi-role | |VTOL multi-role | ||
| | | | ||
|- | |- | ||
|[[File:798986462.png|center|frameless|250x250px]] | |||
|'''Ḱléwbhr̥thémnos''' | |||
|Whispering Beast | |||
| | | | ||
|VTOL Cargo | |||
|VTOL | |||
| | | | ||
|} | |} |
Revision as of 02:00, 17 December 2024
' | |
File:RAFEmblem.png | |
Country | Royal Nation |
---|---|
Founded | 01.01.1920 |
Type | Airforce |
Size | 150.000 |
Colours | ██ ██ |
Notable engagements | Air Battle A \\ Air Battle B |
Commanders | |
Commander in chief | Air Marshal John Royal |
Notable commanders | Air Vice Marshal Jane Royal \\ Air Commodore James Royal |
Personnel | |
Military age | 20 |
Active personnel | 100,000 |
Reserve personnel | 50,000 |
Expenditure | |
Budget | $1,000,000,000 |
As percentage of GDP | 10% |
Aircraft flown | |
Attack aircraft | Fighter Jet A, Fighter Jet B |
Support Aircraft | Refuelling Plane A, Recon Plane B |
Transport Aircraft | Transport Plane A, Transport Plane B |
Helicopter | Attack Helicopter A, Utility Helicopter B |
Trainer | Trainer Aircraft A, Trainer Aircraft B |
Insignia | |
File:RAFInsignia.png |
Aircraft
Image | Name | Hallish name | In service | Role | Notes |
---|---|---|---|---|---|
Ḱr̥pékwr̥tos MKII | Razor-hawk MKII | Air superiority | Introduced in 7683 | ||
Multi-role | |||||
Strike | |||||
Nébhiskṛsos | Storm Crow | Bomber | |||
Wr̥ntéh2gos | Fire Veil | Long-range Bomber | |||
Recognisance | |||||
Transport | |||||
Airship transport | |||||
Utility | |||||
Dréwbholtos | Iron-spear | VTOL multi-role | |||
Ḱléwbhr̥thémnos | Whispering Beast | VTOL Cargo |