Dyeubherh2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
| | | | ||
|- | |- | ||
|[[File:45978998.png|center|frameless|250x250px]] | |||
| | | | ||
| | | | ||
|VTOL multi-role | |||
|VTOL | |||
| | | | ||
|- | |- |
Revision as of 05:29, 16 December 2024
' | |
File:RAFEmblem.png | |
Country | Royal Nation |
---|---|
Founded | 01.01.1920 |
Type | Airforce |
Size | 150.000 |
Colours | ██ ██ |
Notable engagements | Air Battle A \\ Air Battle B |
Commanders | |
Commander in chief | Air Marshal John Royal |
Notable commanders | Air Vice Marshal Jane Royal \\ Air Commodore James Royal |
Personnel | |
Military age | 20 |
Active personnel | 100,000 |
Reserve personnel | 50,000 |
Expenditure | |
Budget | $1,000,000,000 |
As percentage of GDP | 10% |
Aircraft flown | |
Attack aircraft | Fighter Jet A, Fighter Jet B |
Support Aircraft | Refuelling Plane A, Recon Plane B |
Transport Aircraft | Transport Plane A, Transport Plane B |
Helicopter | Attack Helicopter A, Utility Helicopter B |
Trainer | Trainer Aircraft A, Trainer Aircraft B |
Insignia | |
File:RAFInsignia.png |
Aircraft
Image | Name | Hallish name | Role | Notes |
---|---|---|---|---|
Ḱr̥pékwr̥tos MKII | Razor-hawk MKII | Air superiority | Introduced in 7683 | |
Multi-role | ||||
Strike | ||||
Bomber | ||||
Long-range Bomber | ||||
Recognisance | ||||
Transport | ||||
Airship transport | ||||
Utility | ||||
VTOL multi-role | ||||
VTOL Utility |