Stolvic Ocean: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WaterbodyInfobox | Waterbody-Name = Stolvic Ocean | Waterbody Image = Stolvic Oceanex1.png | Image description = One of Gotha's largest oceans | Surface-area = 56,978,908 km^2 | Max-depth = depth meters | Islands = List | Countries = Senoka | seas-oceans = Shangti Ocean, Stolvic Ocean | Location Image = Stolvic_location.png }}") |
No edit summary |
||
Line 4: | Line 4: | ||
| Image description = One of Gotha's largest oceans | | Image description = One of Gotha's largest oceans | ||
| Surface-area = 56,978,908 km^2 | | Surface-area = 56,978,908 km^2 | ||
| Max-depth = | | Max-depth = 9,390 meters | ||
| Islands = List | | Islands = List | ||
| Countries = [[Senoka]] | | Countries = [[Senoka]] |
Revision as of 23:55, 8 December 2024
Body of Water | |
---|---|
Image description: One of Gotha's largest oceans | |
Surface area: | 56,978,908 km^2 |
Max depth: | 9,390 meters |
Islands: | List |
Adjacent Countries: | Senoka |
Adjacent bodies of water: | Shangti Ocean, Stolvic Ocean |
Location | |