Halland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| water percentage = xxx | | water percentage = xxx | ||
| total population = 52,964,487.93 | | total population = 52,964,487.93 | ||
| population density = | | population density = 100.56 | ||
| economy type = Market capitalist | | economy type = Market capitalist | ||
| GDP total = 1,779,589,316,166.98 | | GDP total = 1,779,589,316,166.98 |
Revision as of 04:15, 17 November 2024
Commonwealth Royal of Halland | |
Flag | Coat of arms |
---|---|
Motto: "None shall dare against me" | |
Anthem: The Crownsong | |
Locator map | |
Capital city | Eldon |
Largest city | Halmotsted |
Official language | Hallish |
Other languages | |
Ethnic group | |
Religion | Mellanhand Orkanan |
Demonym(s) | Hallish |
Government | |
Government Type | Federal constitutional monarchy |
Queen | Adelaide II |
First Minister | Z.Y. Bourne |
Legislature | Parliament House of the Witten House of Roses |
Establishment | |
Act of Crown and Union | 7XXX |
Area | |
Total | 526,672.86 km2 |
Water % | xxx |
Population | |
Total | 52,964,487.93 |
Density | 100.56/km2 |
Economy | |
Economy type | Market capitalist |
GDP (total) | Ꞡ 1,779,589,316,166.98 |
GDP per capita | Ꞡ 33,599.67 |
Currency | Crown Sterling (₤) () |
Inequality index | TBA |
Development index | TBA |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | +TBA |
Internet code | .hal |
Halland is a country in Anaria