Parangón: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| capital city = Omialga | | capital city = Omialga | ||
| largest city = Dragonsword | | largest city = Dragonsword | ||
| official language link = | | official language link = | ||
| official language = | | official language = Wanləish | ||
| other languages = Regional dialects, Elvish, Dwarf Speak | | other languages = Regional dialects, Elvish, Dwarf Speak | ||
| Ethnic group = [[South Ademians]] - Other | | Ethnic group = [[South Ademians]] - Other |
Revision as of 01:19, 22 September 2024
Kingdom of Parangon Reino del Parangón | |
Flag | Coat of arms |
---|---|
Motto: Our flame will never fade | |
Anthem: Azurean March | |
Locator map | |
File:Parangonloc.png | |
Capital city | Omialga |
Largest city | Dragonsword |
Official language | Wanləish |
Other languages | Regional dialects, Elvish, Dwarf Speak |
Ethnic group | South Ademians - Other |
Religion | Parangonese Saradinism |
Demonym(s) | Parangonese |
Government | |
Government Type | Semi-constitutional matrialchal monarchy |
Queen | Yulia Débrez de Ascuazul |
Prime Minister | David Martínez Láirez |
Legislature | Senate of Parangon |
Establishment | |
Kingdom's Foundation | a |
Area | |
Total | 1,084,746.17 km2 |
Population | |
Total | 52,862,284.38 |
Density | 48.73/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,166,154,545.53 |
GDP per capita | Ꞡ 5,999.86 |
Currency | d (₳) |
Inequality index | e |
Development index | f |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | ¿? |
Internet code | .pa |
Nation number | 115 |
Parangón, officially the Kingdom of Parangón, is a country in Anaria.