Karsk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| Hair3=chestnut-wh | | Hair3=chestnut-wh | ||
| Total population = | | Total population = | ||
| Location map = | | Location map = Karsk_distribution_map.png | ||
| Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | | Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | ||
| Languages = | | Languages = |
Revision as of 23:58, 17 August 2023
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |