Aldsay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| Ethnic group phenotype = General Phenotype | | Ethnic group phenotype = General Phenotype | ||
| Height comparison image = Aldasay_height_comparison.png | | Height comparison image = Aldasay_height_comparison.png | ||
| Eye1 | | Eye1=Hazel | ||
| Eye3=Green | | Eye3=Green | ||
| Eye4= | | Eye2=Blue | ||
| Hair1= | | Eye4=Ice | ||
| Hair2= | | Hair1=brown-wh | ||
| Hair3= | | Hair2=chestnut-wh | ||
| Hair4= | | Hair3=blonde-wh | ||
| Hair4=red-wh | |||
| Total population = | | Total population = | ||
| Location map = Aldasay_distribution_map.png | | Location map = Aldasay_distribution_map.png |
Revision as of 22:39, 17 August 2023
Ethnic group | |||
---|---|---|---|
General Phenotype | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |