Natural resources of Hergom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Add category) |
||
Line 1: | Line 1: | ||
[[File:Rect15451.png|thumb|Base metals, nuclear metals and industrial salt deposits in Hergom and Bule | [[File:Rect15451.png|thumb|Base metals, nuclear metals and industrial salt deposits in [[Hergom]] and [[Bule]]]] | ||
[[File:Rect128961.png|thumb|Specialty metal ores in Hergom and Bule]] | [[File:Rect128961.png|thumb|Specialty metal ores in [[Hergom]] and [[Bule]]]] | ||
[[File:Rect1289645451.png|thumb|Refractory metal and | [[File:Rect1289645451.png|thumb|Refractory metal and precious metal ores in [[Hergom]] and [[Bule]]]] | ||
[[File:99821.png|thumb|Biomass potential in Hergom and Bule]] | [[File:99821.png|thumb|Biomass potential in [[Hergom]] and [[Bule]]]] | ||
The '''natural resources of Hergom''' describes the various ores and other natural resources found in [[Hergom]]. | |||
[[Category:Economy of Hergom]][[Category:Geography of Hergom]] |
Latest revision as of 06:31, 15 November 2024
The natural resources of Hergom describes the various ores and other natural resources found in Hergom.