Negasi National Guard: Difference between revisions
m (→Equipment) |
No edit summary |
||
Line 3: | Line 3: | ||
| Armed force name in local lang = ''Tsaron Kasa'' (<small>Negasi</small>) | | Armed force name in local lang = ''Tsaron Kasa'' (<small>Negasi</small>) | ||
| Army emblem = Negasi national guard.png | | Army emblem = Negasi national guard.png | ||
| Branches = Home Guard<br />Coast Guard<br />Air Guard | | Branches = Home Guard<br />Coast Guard<br />Air Guard<br />Special Branch | ||
| Country = {{flag|Negasi}} | | Country = {{flag|Negasi}} | ||
| Founded = January 30, 7634 | | Founded = January 30, 7634 | ||
Line 23: | Line 23: | ||
}} | }} | ||
[[File:Mil auto.jpg|thumb|right|Motorized Home Guard troop]] | [[File:Mil auto.jpg|thumb|right|Motorized Home Guard troop]] | ||
The '''Negasi National Guard''' (Negasi: ''Tsaron Kasa'') is the {{wp|military|armed forces}} of [[Negasi]]. | The '''Negasi National Guard''' (Negasi: ''Tsaron Kasa'') is the {{wp|military|armed forces}} of [[Negasi]]. It has four branches with a combined {{wp|active duty}} strength of 87,400: Home Guard, Coast Guard, Air Guard, and Special Branch.<sup id=stats1>[[#stats|1]]</sup> | ||
==History== | ==History== | ||
The National Guard was founded on January 30, 7634 under the supervision of the [[Government of Negasi#Governance Council|Ministry for National Security]].{{ref link|name=law|2}} | |||
==Command structure== | |||
During peacetime, the [[Government of Negasi#Governance Committee|Ministry for National Security]] has nominal control of Negasi's armed forces during peacetime and is responsible to ensure the forces are properly manned, equipped, trained, and resourced.<sup id=stats2>[[#stats|1]]</sup> During wartime, the [[Superintendent of Negasi|superintendent]] is the {{wp|commander-in-chief}}. | |||
The structure and incumbents, as of 7690, are:{{ref link|name=org|3}} | |||
The structure and incumbents, as of 7690, are: | # Commander-in-Chief: [[Superintendent of Negasi|Superintendent]]: [[Ayubu Owethu]] | ||
# Commander-in-Chief: | |||
# Minister for National Security: Odion Sokoskum | # Minister for National Security: Odion Sokoskum | ||
# Director General of Defense Staff: Okeke Honkese | # Director General of Defense Staff: Okeke Honkese | ||
::* Home Guard Commandant: | |||
::* Coast Guard Commandant: | |||
::* Air Guard Commandant: | |||
::* Special Branch Commandant: | |||
===Defense sectors=== | |||
To facilitate planning and control, Negasi is divided into four defense sectors which align with its [[Negasi#Administrative divisions|administrative quadrants]]: Bakin-kogi, Tsaunuka, Tumkarik, and Masokudo. An additional Central Defense Sector has responsibility for the [[Ubani Canal]]. A National Security Commander oversees all National Guard and defense tasks within his sector. | |||
==Branches== | ==Branches== | ||
Line 45: | Line 52: | ||
===Aviation forces=== | ===Aviation forces=== | ||
The Air Guard provides for aerial defense and support to the Home and Coast Guards. | The Air Guard provides for aerial defense and support to the Home and Coast Guards. | ||
===Special Branch=== | |||
Special Branch provides administrative, logistical, medical, and other support services to the combatant forces branches. | |||
==Personnel== | ==Personnel== | ||
As of 7985, the National Guard had 87,400 military personnel serving on active duty across all three branches. An additional 137,655 {{wp|military reserve}} personnel are available for immediate call-up in the event of a national emergency. The majority of reserve personnel serve a 15-day annual call-up for administrative and training purposes.<sup id=stats3>[[#stats|1]]</sup> | |||
===Conscription=== | ===Conscription=== | ||
===Training=== | ===Training=== | ||
Line 53: | Line 65: | ||
==Equipment== | ==Equipment== | ||
==References== | |||
:<span id=stats>1</span> <sup>''[[#stats1|a]] [[#stats2|b]] [[#stats3|c]]''</sup> ''Quinquennial National Security Review'', Ministry for National Security, 7685 | |||
{{ref|name=law|2|Law for safeguarding the Negasi Republic, 7634}} | |||
{{ref|name=org|3|National Security organigram, Ministry for National Security, 7690}} | |||
[[Category:Government of Negasi]][[Category:Militaries|Negasi]] | [[Category:Government of Negasi]][[Category:Militaries|Negasi]] |
Revision as of 05:56, 12 July 2024
Tsaron Kasa (Negasi) | |
Branches | Home Guard Coast Guard Air Guard Special Branch |
---|---|
Country | Negasi |
Founded | January 30, 7634 |
Headquarters | Bogaye |
Leadership | |
Minister for National Security | Odion Sokoskum |
Director General of Defense Staff | Okeke Honkese |
Personnel | |
Military age | 18-35 |
Active personnel | 87,400 |
Reserve personnel | 137,655 |
The Negasi National Guard (Negasi: Tsaron Kasa) is the armed forces of Negasi. It has four branches with a combined active duty strength of 87,400: Home Guard, Coast Guard, Air Guard, and Special Branch.1
History
The National Guard was founded on January 30, 7634 under the supervision of the Ministry for National Security.2
Command structure
During peacetime, the Ministry for National Security has nominal control of Negasi's armed forces during peacetime and is responsible to ensure the forces are properly manned, equipped, trained, and resourced.1 During wartime, the superintendent is the commander-in-chief.
The structure and incumbents, as of 7690, are:3
- Commander-in-Chief: Superintendent: Ayubu Owethu
- Minister for National Security: Odion Sokoskum
- Director General of Defense Staff: Okeke Honkese
- Home Guard Commandant:
- Coast Guard Commandant:
- Air Guard Commandant:
- Special Branch Commandant:
Defense sectors
To facilitate planning and control, Negasi is divided into four defense sectors which align with its administrative quadrants: Bakin-kogi, Tsaunuka, Tumkarik, and Masokudo. An additional Central Defense Sector has responsibility for the Ubani Canal. A National Security Commander oversees all National Guard and defense tasks within his sector.
Branches
Land forces
Land forces, known as the Home Guard, have responsibility for ground-based defense.
Responsibility for waterborne defense falls to the Coast Guard.
Aviation forces
The Air Guard provides for aerial defense and support to the Home and Coast Guards.
Special Branch
Special Branch provides administrative, logistical, medical, and other support services to the combatant forces branches.
Personnel
As of 7985, the National Guard had 87,400 military personnel serving on active duty across all three branches. An additional 137,655 military reserve personnel are available for immediate call-up in the event of a national emergency. The majority of reserve personnel serve a 15-day annual call-up for administrative and training purposes.1