Uhum: Difference between revisions
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
! Name | ! Name | ||
! Denomination | ! Denomination | ||
!Size and Weight | |||
! Image | ! Image | ||
!Notes | !Notes | ||
Line 49: | Line 50: | ||
| Bhlegwnes | | Bhlegwnes | ||
| 1 Uhum | | 1 Uhum | ||
| | |||
| [[File:1 uhum.png|center|frameless]] | | [[File:1 uhum.png|center|frameless]] | ||
|The base banknote for the Uhum, very common | |The base banknote for the Uhum, very common | ||
Line 54: | Line 56: | ||
| Semiker | | Semiker | ||
| 6 Uhum | | 6 Uhum | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| Keres | | Keres | ||
| 12 Uhum | | 12 Uhum | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| Derum | | Derum | ||
| 24 Uhum | | 24 Uhum | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| Perkwus | | Perkwus | ||
| 60 Uhum | | 60 Uhum | ||
| | | | ||
| | |||
|Largest commonly circulating banknote | |Largest commonly circulating banknote | ||
|- | |- | ||
| Ghelperkwus | | Ghelperkwus | ||
| 120 Uhum | | 120 Uhum | ||
| | | | ||
| | |||
|Considerably large denomination only used infrequently for large transactions and cash transfers, not typically accepted in shops | |Considerably large denomination only used infrequently for large transactions and cash transfers, not typically accepted in shops | ||
|} | |} |
Revision as of 04:50, 25 April 2024
Federated Tribal Mint - Peh2tredhegwh
Denominations
Coins
Name | Denomination | Front | Reverse |
---|---|---|---|
Seh₁n̥kwo | 1/144 Uhum | ||
Spleiwo | 1/24 Uhum | ||
Tr̥noso | 1/12 Uhum | ||
Bhreghes | 1/4 Uhum | ||
Stebhas | 1/2 Uhum |
Banknotes
All banknotes are red, the red does not come from ink printed on the banknote but from the paper itself which is vivid crimson . The paper dye glows bright yellow under UV light and cobalt blue where the paper has interacted with a special black ink used by the mint. An ink that is transparent under normal light will glow pink under infrared light, this ink is used to print complex geometric patterns and serial number (Serial number not visible under regular light) on both sides of the banknotes. These specialist inks were chosen to allow the aesthetic use of a two tone design without compromising security. Raised ink, holographic layers and precision printing are used to enhance security.
Name | Denomination | Size and Weight | Image | Notes |
---|---|---|---|---|
Bhlegwnes | 1 Uhum | The base banknote for the Uhum, very common | ||
Semiker | 6 Uhum | |||
Keres | 12 Uhum | |||
Derum | 24 Uhum | |||
Perkwus | 60 Uhum | Largest commonly circulating banknote | ||
Ghelperkwus | 120 Uhum | Considerably large denomination only used infrequently for large transactions and cash transfers, not typically accepted in shops |