Anat Tahan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
Line 29: | Line 29: | ||
| date1 = Event Date | | date1 = Event Date | ||
| total area = 5,661,475 | | total area = 5,661,475 | ||
| water percentage = | | water percentage = 2.1% | ||
| total population = 232,978,000 | | total population = 232,978,000 | ||
| population density = 41.15 | | population density = 41.15 |
Revision as of 22:32, 18 October 2023
Anat Tahan Anat Tahan | |
Flag | Coat of arms |
---|---|
Motto: In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: United in Divine Legacy, Guided by Tradition. | |
Anthem: In majesty, we rise | |
Locator map | |
Capital city | Kashghir |
Largest city | N'Asra |
Official language | Tahani Language |
Other languages | Chala |
Ethnic group | |
Religion | Izhaic |
Demonym(s) | Tahanian |
Government | |
Government Type | TBD |
TBD | Vaso Bakhia |
Prime Minister | Vasil Arveladze |
Legislature | TBD |
Establishment | |
Event Name | Event Date |
Area | |
Total | 5,661,475 km2 |
Water % | 2.1% |
Population | |
Total | 232,978,000 |
Density | 41.15/km2 |
Economy | |
Economy type | Planned Market |
GDP (total) | Ꞡ 3,563,617,174,134 |
GDP per capita | Ꞡ 15,295 |
Currency | Crescent (Crescent_currency.png) |
Inequality index | 000 |
Development index | 000 |
Other information | |
Time zone | +1, +2 |
Driving side | right |
Calling code | +74 |
Internet code | .tn |