Anat Tahan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
| Nation name = Anat Tahan | | Nation name = Anat Tahan | ||
| Nation native name = Anat Tahan | | Nation native name = Anat Tahan | ||
| flag = | | flag = Anat_Tahan_Flag.png | ||
| coa = Anat_Tahan_CoA.png | | coa = Anat_Tahan_CoA.png | ||
| flag link = Anarian_Flag | | flag link = Anarian_Flag | ||
Line 9: | Line 9: | ||
| Anthem = In majesty, we rise | | Anthem = In majesty, we rise | ||
| anthem link = In majesty we rise | | anthem link = In majesty we rise | ||
| map = Anat | | map = Anat Tahan2.png | ||
| capital city link = Kashghir | | capital city link = Kashghir | ||
| capital city = Kashghir | | capital city = Kashghir |
Revision as of 22:17, 18 October 2023
Anat Tahan Anat Tahan | |
Flag | Coat of arms |
---|---|
Motto: In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: United in Divine Legacy, Guided by Tradition. | |
Anthem: In majesty, we rise | |
Locator map | |
File:Anat Tahan2.png | |
Capital city | Kashghir |
Largest city | N'Asra |
Official language | Tahani Language |
Other languages | Chala |
Ethnic group | |
Religion | Izhaic |
Demonym(s) | Tahanian |
Government | |
Government Type | TBD |
TBD | Vaso Bakhia |
Prime Minister | Vasil Arveladze |
Legislature | TBD |
Establishment | |
Event Name | Event Date |
Area | |
Total | 5,661,475 km2 |
Water % | 0.0% |
Population | |
Total | 232,978,000 |
Density | 41.15/km2 |
Economy | |
Economy type | Planned Market |
GDP (total) | Ꞡ 3,563,617,174,134 |
GDP per capita | Ꞡ 15,295 |
Currency | Crescent (Crescent_currency.png) |
Inequality index | 000 |
Development index | 000 |
Other information | |
Time zone | +1, +2 |
Driving side | right |
Calling code | +74 |
Internet code | .tn |