Huilcasonco: Difference between revisions
Jump to navigation
Jump to search
(Created the page.) |
mNo edit summary |
||
Line 6: | Line 6: | ||
| Anthem = N/A | | Anthem = N/A | ||
| map =Ilhuiyoco Locator Map.png | | map =Ilhuiyoco Locator Map.png | ||
| capital city link = | | capital city link = Qheca | ||
| largest city = Xumalincan | | largest city = Xumalincan | ||
| official language link = Mahuiztla Language | | official language link = Mahuiztla Language | ||
| official language = Mahuiztla | | official language = Mahuiztla | ||
| other languages = | | other languages = | ||
| ethnic group link = | | ethnic group link = Azix | ||
| ethnic group = | | ethnic group =Azix | ||
| Religion = [[Remembrance]] | | Religion = [[Remembrance]] | ||
| Demonym = | | Demonym = Huilcasoncoan | ||
| government link = Government | | government link = Government | ||
| government type = | | government type = imperial feudalism | ||
|Leader 1 title = Tecuhpiltzin | |Leader 1 title = Tecuhpiltzin | ||
|Leader 2 title = Chief Oracle | |Leader 2 title = Chief Oracle | ||
Line 32: | Line 32: | ||
| total population = | | total population = | ||
| population density = | | population density = | ||
| economy type = | | economy type = centralized socialism | ||
| GDP total = | | GDP total = | ||
| GDP per capita = | | GDP per capita = | ||
| currency link = | | currency link = N/A | ||
| currency = | | currency = N/A | ||
| inequality index = | | inequality index = | ||
| development index = | | development index = | ||
Line 43: | Line 43: | ||
}} | }} | ||
Huilcasonco (Remana Willkasunqu) was an ancient empire across the Kancha range of northern [[D'Runia]], in territory currently occupied by modern [[Chaska]]. | '''Huilcasonco''' (Remana ''Willkasunqu'') was an ancient empire across the Kancha range of northern [[D'Runia]], in territory currently occupied by modern [[Chaska]]. |
Revision as of 21:52, 6 October 2023
Ilhuiyoco | |
Flag | Coat of arms |
---|---|
[[File:|100px]] | |
Motto: N/A | |
Anthem: N/A | |
Locator map | |
Capital city | sample_city |
Largest city | Xumalincan |
Official language | Mahuiztla |
Other languages | |
Ethnic group | |
Religion | Remembrance |
Demonym(s) | Huilcasoncoan |
Government | |
Government Type | imperial feudalism |
Tecuhpiltzin | |
Chief Oracle | |
Legislature | N/A |
Establishment | |
The Red Shield House creates a pan-coastal state | 4876 RH |
Area | |
Population | |
Economy | |
Economy type | centralized socialism |
Currency | N/A () |
Other information | |
Time zone | TBC |
Driving side | left |
Huilcasonco (Remana Willkasunqu) was an ancient empire across the Kancha range of northern D'Runia, in territory currently occupied by modern Chaska.