Template:PersonInfobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
{{#if:{{{birth_date|}}}|{{!}} '''Birth date''' {{!}}{{!}} {{{birth_date}}}}} | {{#if:{{{birth_date|}}}|{{!}} '''Birth date''' {{!}}{{!}} {{{birth_date}}}}} | ||
|- | |- | ||
{{#if:{{{birth_place|}}}|{{!}} Birth place {{!}} {{{birth_place}}}}} | {{#if:{{{birth_place|}}}|{{!}} '''Birth place''' {{!}}{{!}} {{{birth_place}}}}} | ||
|- | |- | ||
{{#if:{{{disappeared_date|}}}|{{!}} Disappeared date {{!}} {{{disappeared_date}}}}} | {{#if:{{{disappeared_date|}}}|{{!}} '''Disappeared date''' {{!}}{{!}} {{{disappeared_date}}}}} | ||
|- | |- | ||
{{#if:{{{disappeared_place|}}}|{{!}} Disappeared place {{!}} {{{disappeared_place}}}}} | {{#if:{{{disappeared_place|}}}|{{!}} '''Disappeared place''' {{!}}{{!}} {{{disappeared_place}}}}} | ||
|- | |- | ||
{{#if:{{{disappeared_status|}}}|{{!}} Disappeared status {{!}} {{{disappeared_status}}}}} | {{#if:{{{disappeared_status|}}}|{{!}} '''Disappeared status''' {{!}}{{!}} {{{disappeared_status}}}}} | ||
|- | |- | ||
{{#if:{{{death_date|}}}|{{!}} Death date {{!}} {{{death_date}}}}} | {{#if:{{{death_date|}}}|{{!}} '''Death date''' {{!}}{{!}} {{{death_date}}}}} | ||
|- | |- | ||
{{#if:{{{death_place|}}}|{{!}} Death place {{!}} {{{death_place}}}}} | {{#if:{{{death_place|}}}|{{!}} '''Death place''' {{!}}{{!}} {{{death_place}}}}} | ||
|- | |- | ||
{{#if:{{{death_cause|}}}|{{!}} Death cause {{!}} {{{death_cause}}}}} | {{#if:{{{death_cause|}}}|{{!}} '''Death cause''' {{!}}{{!}} {{{death_cause}}}}} | ||
|- | |- | ||
{{#if:{{{body_discovered|}}}|{{!}} Body discovered {{!}} {{{body_discovered}}}}} | {{#if:{{{body_discovered|}}}|{{!}} '''Body discovered''' {{!}}{{!}} {{{body_discovered}}}}} | ||
|- | |- | ||
{{#if:{{{resting_place|}}}|{{!}} Resting place {{!}} {{{resting_place}}}}} | {{#if:{{{resting_place|}}}|{{!}} '''Resting place''' {{!}}{{!}} {{{resting_place}}}}} | ||
|- | |- | ||
{{#if:{{{resting_place_coordinates|}}}|{{!}} Resting place coordinates {{!}} {{{resting_place_coordinates}}}}} | {{#if:{{{resting_place_coordinates|}}}|{{!}} '''Resting place coordinates''' {{!}}{{!}} {{{resting_place_coordinates}}}}} | ||
|- | |- | ||
{{#if:{{{burial_place|}}}|{{!}} Burial place {{!}} {{{burial_place}}}}} | {{#if:{{{burial_place|}}}|{{!}} '''Burial place''' {{!}}{{!}} {{{burial_place}}}}} | ||
|- | |- | ||
{{#if:{{{burial_coordinates|}}}|{{!}} Burial coordinates {{!}} {{{burial_coordinates}}}}} | {{#if:{{{burial_coordinates|}}}|{{!}} '''Burial coordinates''' {{!}}{{!}} {{{burial_coordinates}}}}} | ||
|- | |- | ||
{{#if:{{{monuments|}}}|{{!}} Monuments {{!}} {{{monuments}}}}} | {{#if:{{{monuments|}}}|{{!}} '''Monuments''' {{!}}{{!}} {{{monuments}}}}} | ||
|- | |- | ||
{{#if:{{{nationality|}}}|{{!}} Nationality {{!}} {{{nationality}}}}} | {{#if:{{{nationality|}}}|{{!}} '''Nationality''' {{!}}{{!}} {{{nationality}}}}} | ||
|- | |- | ||
{{#if:{{{other_names|}}}|{{!}} Other names {{!}} {{{other_names}}}}} | {{#if:{{{other_names|}}}|{{!}} '''Other names''' {{!}}{{!}} {{{other_names}}}}} | ||
|- | |- | ||
{{#if:{{{citizenship|}}}|{{!}} Citizenship {{!}} {{{citizenship}}}}} | {{#if:{{{citizenship|}}}|{{!}} '''Citizenship''' {{!}}{{!}} {{{citizenship}}}}} | ||
|- | |- | ||
{{#if:{{{education|}}}|{{!}} Education {{!}} {{{education}}}}} | {{#if:{{{education|}}}|{{!}} '''Education''' {{!}}{{!}} {{{education}}}}} | ||
|- | |- | ||
{{#if:{{{alma_mater|}}}|{{!}} Alma mater {{!}} {{{alma_mater}}}}} | {{#if:{{{alma_mater|}}}|{{!}} '''Alma mater''' {{!}}{{!}} {{{alma_mater}}}}} | ||
|- | |- | ||
{{!}} colspan="2" style="background-color: #BDBDBD; text-align: center;" {{!}} {{{occupation}}} | {{!}} colspan="2" style="background-color: #BDBDBD; text-align: center;" {{!}} {{{occupation}}} | ||
|- | |- | ||
{{#if:{{{years_active|}}}|{{!}} Years active {{!}} {{{years_active}}}}} | {{#if:{{{years_active|}}}|{{!}} '''Years active''' {{!}}{{!}} {{{years_active}}}}} | ||
|- | |- | ||
{{#if:{{{era|}}}|{{!}} Era {{!}} {{{era}}}}} | {{#if:{{{era|}}}|{{!}} '''Era''' {{!}}{{!}} {{{era}}}}} | ||
|- | |- | ||
{{#if:{{{employer|}}}|{{!}} Employer {{!}} {{{employer}}}}} | {{#if:{{{employer|}}}|{{!}} '''Employer''' {{!}}{{!}} {{{employer}}}}} | ||
|- | |- | ||
{{#if:{{{organization|}}}|{{!}} Organization {{!}} {{{organization}}}}} | {{#if:{{{organization|}}}|{{!}} '''Organization''' {{!}}{{!}} {{{organization}}}}} | ||
|- | |- | ||
{{#if:{{{agent|}}}|{{!}} Agent {{!}} {{{agent}}}}} | {{#if:{{{agent|}}}|{{!}} '''Agent''' {{!}}{{!}} {{{agent}}}}} | ||
|- | |- | ||
{{#if:{{{known_for|}}}|{{!}} Known for {{!}} {{{known_for}}}}} | {{#if:{{{known_for|}}}|{{!}} '''Known for''' {{!}}{{!}} {{{known_for}}}}} | ||
|- | |- | ||
{{#if:{{{notable_works|}}}|{{!}} Notable works {{!}} {{{notable_works}}}}} | {{#if:{{{notable_works|}}}|{{!}} '''Notable works''' {{!}}{{!}} {{{notable_works}}}}} | ||
|- | |- | ||
{{#if:{{{style|}}}|{{!}} Style {{!}} {{{style}}}}} | {{#if:{{{style|}}}|{{!}} '''Style''' {{!}}{{!}} {{{style}}}}} | ||
|- | |- | ||
{{#if:{{{height|}}}|{{!}} Height {{!}} {{{height}}}}} | {{#if:{{{height|}}}|{{!}} '''Height''' {{!}}{{!}} {{{height}}}}} | ||
|- | |- | ||
{{#if:{{{television|}}}|{{!}} Television {{!}} {{{television}}}}} | {{#if:{{{television|}}}|{{!}} '''Television''' {{!}}{{!}} {{{television}}}}} | ||
|- | |- | ||
{{#if:{{{title|}}}|{{!}} Title {{!}} {{{title}}}}} | {{#if:{{{title|}}}|{{!}} '''Title''' {{!}}{{!}} {{{title}}}}} | ||
|- | |- | ||
{{#if:{{{term|}}}|{{!}} Term {{!}} {{{term}}}}} | {{#if:{{{term|}}}|{{!}} '''Term''' {{!}}{{!}} {{{term}}}}} | ||
|- | |- | ||
{{#if:{{{predecessor|}}}|{{!}} Predecessor {{!}} {{{predecessor}}}}} | {{#if:{{{predecessor|}}}|{{!}} '''Predecessor''' {{!}}{{!}} {{{predecessor}}}}} | ||
|- | |- | ||
{{#if:{{{successor|}}}|{{!}} Successor {{!}} {{{successor}}}}} | {{#if:{{{successor|}}}|{{!}} '''Successor''' {{!}}{{!}} {{{successor}}}}} | ||
|- | |- | ||
{{#if:{{{party|}}}|{{!}} Party {{!}} {{{party}}}}} | {{#if:{{{party|}}}|{{!}} '''Party''' {{!}}{{!}} {{{party}}}}} | ||
|- | |- | ||
{{#if:{{{otherparty|}}}|{{!}} Other party {{!}} {{{otherparty}}}}} | {{#if:{{{otherparty|}}}|{{!}} '''Other party''' {{!}}{{!}} {{{otherparty}}}}} | ||
|- | |- | ||
{{#if:{{{movement|}}}|{{!}} Movement {{!}} {{{movement}}}}} | {{#if:{{{movement|}}}|{{!}} '''Movement''' {{!}}{{!}} {{{movement}}}}} | ||
|- | |- | ||
{{#if:{{{opponents|}}}|{{!}} Opponents {{!}} {{{opponents}}}}} | {{#if:{{{opponents|}}}|{{!}} '''Opponents''' {{!}}{{!}} {{{opponents}}}}} | ||
|- | |- | ||
{{#if:{{{boards|}}}|{{!}} Boards {{!}} {{{boards}}}}} | {{#if:{{{boards|}}}|{{!}} '''Boards''' {{!}}{{!}} {{{boards}}}}} | ||
|- | |- | ||
{{#if:{{{criminal_charges|}}}|{{!}} Criminal charges {{!}} {{{criminal_charges}}}}} | {{#if:{{{criminal_charges|}}}|{{!}} '''Criminal charges''' {{!}}{{!}} {{{criminal_charges}}}}} | ||
|- | |- | ||
{{#if:{{{criminal_penalty|}}}|{{!}} Criminal penalty {{!}} {{{criminal_penalty}}}}} | {{#if:{{{criminal_penalty|}}}|{{!}} '''Criminal penalty''' {{!}}{{!}} {{{criminal_penalty}}}}} | ||
|- | |- | ||
{{#if:{{{criminal_status|}}}|{{!}} Criminal status {{!}} {{{criminal_status}}}}} | {{#if:{{{criminal_status|}}}|{{!}} '''Criminal status''' {{!}}{{!}} {{{criminal_status}}}}} | ||
|- | |- | ||
{{#if:{{{spouse|}}}|{{!}} Spouse {{!}} {{{spouse}}}}} | {{#if:{{{spouse|}}}|{{!}} '''Spouse''' {{!}}{{!}} {{{spouse}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{children|}}}|{{!}} '''Children''' {{!}}{{!}} {{{children}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{parents|}}}|{{!}} '''Parents''' {{!}}{{!}} {{{parents}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{relatives|}}}|{{!}} '''Relatives''' {{!}}{{!}} {{{relatives}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{family|}}}|{{!}} '''Family''' {{!}}{{!}} {{{family}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{awards|}}}|{{!}} '''Awards''' {{!}}{{!}} {{{awards}}}}} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{footnotes|}}}|{{!}} '''Footnotes''' {{!}}{{!}} {{{footnotes}}}}} | ||
|} | |} |
Revision as of 04:13, 16 August 2023
Personal details | |
---|---|
{{{occupation}}} |