Bule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| capital city = Solbergstad | | capital city = Solbergstad | ||
| largest city = New Anaria | | largest city = New Anaria | ||
| official language link = | | official language link = Aedelish | ||
| official language = | | official language = Aedelish | ||
| other languages = Native languages | | other languages = Aedelish Patois and Native languages | ||
| Ethnic group = [[Aldsay]] - [[Awawatu]] | | Ethnic group = [[Aldsay]] - [[Awawatu]] | ||
| Religion = [[Orkanan]] - [[Naskel]] | | Religion = [[Orkanan]] - [[Naskel]] | ||
Line 38: | Line 38: | ||
| inequality index = 25.5 | | inequality index = 25.5 | ||
| development index = 0.875 | | development index = 0.875 | ||
| time zone = | | time zone = tbc | ||
| driving side = right | | driving side = right | ||
| calling code = | | calling code = tbc | ||
| internet code = . | | internet code = .bl | ||
}} | }} |
Revision as of 02:55, 3 October 2023
Bule Republic -- | |
Flag | Coat of arms |
---|---|
Motto: Unity, Prosperity, Strength | |
Anthem: Song of Anaria | |
Locator map | |
Capital city | Solbergstad |
Largest city | New Anaria |
Official language | Aedelish |
Other languages | Aedelish Patois and Native languages |
Ethnic group | Aldsay - Awawatu |
Religion | Orkanan - Naskel |
Demonym(s) | Bubale, Adalu |
Government | |
Government Type | Unitary Republic |
President | Lars Bergstrøm |
Prime Minister | Henrik Nordahl |
Legislature | Senate of Bule |
Establishment | |
Declaration of Independence | tbc |
Area | |
Total | 5,004,823.07 km2 km2 |
Population | |
Total | 74,159,966.77 |
Density | 14.82/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 381,330,549,154 |
GDP per capita | Ꞡ 5,142 |
Inequality index | 25.5 |
Development index | 0.875 |
Other information | |
Time zone | tbc |
Driving side | right |
Calling code | tbc |
Internet code | .bl |