Bule: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{CountryInfobox | Nation name = Bule Republic | Nation native name = -- | flag = bule-flag.png | coa = bule_CoA.png | flag link = | coa link = | Motto = Unity, Prosperity, Strength | Anthem = Song of Anaria | anthem link = Song_of_Anaria_Article | map = AnarianRepublic_Map.png | capital city link = Anarian_City | capital city = Anarian City | largest city = New Anaria | official language link = Anarian_Language | official language = Anarian | other languages = Regiona...") |
No edit summary |
||
Line 9: | Line 9: | ||
| Anthem = Song of Anaria | | Anthem = Song of Anaria | ||
| anthem link = Song_of_Anaria_Article | | anthem link = Song_of_Anaria_Article | ||
| map = | | map = bule-locc_Map.png | ||
| capital city link = | | capital city link = Solbergstad | ||
| capital city = | | capital city = Solbergstad | ||
| largest city = New Anaria | | largest city = New Anaria | ||
| official language link = | | official language link = | ||
| official language = | | official language = [[Aedelish]] and Aedelish Patois | ||
| other languages = | | other languages = Native languages | ||
| Ethnic group = [[ | | Ethnic group = [[Aldsay]] - [[Awawatu]] | ||
| Religion = | | Religion = [[Orkanan]] - [[Naskel]] | ||
| Demonym = | | Demonym = Bubale, Adalu | ||
| government type = | | government type = Unitary Republic | ||
| Leader 1 title = President | | Leader 1 title = President | ||
| leader1 = | | leader1 = Lars Bergstrøm | ||
| Leader 2 title = Prime Minister | | Leader 2 title = Prime Minister | ||
| leader2 = | | leader2 = Henrik Nordahl | ||
| legislature = Senate of | | legislature = Senate of Bule | ||
| event1 = Declaration of Independence | | event1 = Declaration of Independence | ||
| date1 = | | date1 = tbc | ||
| total area = | | total area = 5,004,823.07 km2 | ||
| water percentage = | | water percentage = | ||
| total population = | | total population = 74,159,966.77 | ||
| population density = | | population density = 14.82 | ||
| economy type = Capitalist | | economy type = Capitalist | ||
| GDP total = | | GDP total = 381,330,549,154 | ||
| GDP per capita = | | GDP per capita = 5,142 | ||
| currency link = | | currency link = | ||
| currency symbol = ₳ | | currency symbol = ₳ | ||
| inequality index = 25.5 | | inequality index = 25.5 |
Revision as of 02:54, 3 October 2023
Bule Republic -- | |
Flag | Coat of arms |
---|---|
Motto: Unity, Prosperity, Strength | |
Anthem: Song of Anaria | |
Locator map | |
Capital city | Solbergstad |
Largest city | New Anaria |
Official language | Aedelish and Aedelish Patois |
Other languages | Native languages |
Ethnic group | Aldsay - Awawatu |
Religion | Orkanan - Naskel |
Demonym(s) | Bubale, Adalu |
Government | |
Government Type | Unitary Republic |
President | Lars Bergstrøm |
Prime Minister | Henrik Nordahl |
Legislature | Senate of Bule |
Establishment | |
Declaration of Independence | tbc |
Area | |
Total | 5,004,823.07 km2 km2 |
Population | |
Total | 74,159,966.77 |
Density | 14.82/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 381,330,549,154 |
GDP per capita | Ꞡ 5,142 |
Inequality index | 25.5 |
Development index | 0.875 |
Other information | |
Time zone | +3 |
Driving side | right |
Calling code | +42 |
Internet code | .ar |