Hui: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Hui''' is a small country on the northwestern coast of [[Davai]]. Although still in theory under the rule of | {| class="infobox" | ||
! colspan="2" |Yanwen | |||
嫣文 | |||
|- | |||
! colspan="2" | | |||
|- | |||
!{{#if:{{{flag link|}}}|[[{{{flag link}}} | Flag]]|Flag}} | |||
!{{#if:{{{coa link|}}}|[[{{{coa link}}} | Coat of arms]]|Coat of arms}} | |||
|- | |||
|[[File:Yanwen_Flag.png|171x171px]] | |||
|[[File:Missingcoa.png|100x100px]] | |||
|- | |||
! colspan="2" | | |||
|- | |||
| colspan="2" |'''Motto:''' <small>八角一心</small> | |||
<small>"Eight Sides, One Heart"</small> | |||
|- | |||
| colspan="2" |'''{{#if:{{{anthem link|}}}|[[{{{anthem link}}} | Anthem]]|Anthem}}:''' Ten Thousand Years | |||
|- | |||
! colspan="2" |'''Locator map''' | |||
|- | |||
! colspan="2" |[[File:Chaska_Blue.png|center|242x242px]] | |||
|- | |||
!Capital city | |||
|Jīndu (金都) | |||
|- | |||
!Largest city | |||
|Jīndu (金都) | |||
|- | |||
!Official language | |||
|Yannic | |||
|- | |||
!Other languages | |||
| | |||
|- | |||
!Ethnic groups | |||
|[[Yan]] | |||
|- | |||
!Religion | |||
| | |||
|- | |||
!Demonym(s) | |||
|Yan | |||
|- | |||
! colspan="2" |'''Government''' | |||
|- | |||
!Government Type | |||
|Imperial Oligarchy | |||
|- | |||
!Emperor | |||
|Jīyào (卟耀) | |||
|- | |||
!White Elder | |||
| | |||
|- | |||
!Red Elder | |||
| | |||
|- | |||
!Blue Elder | |||
| | |||
|- | |||
!Black Elder | |||
|Zédù Dài (窄肚䲦) | |||
|- | |||
!Grey Elder | |||
| | |||
|- | |||
!Rose Elder | |||
| | |||
|- | |||
!Violet Elder | |||
| | |||
|- | |||
!Green Elder | |||
| | |||
|- | |||
!Legislature | |||
|The Tǒnghuì (統會) | |||
|- | |||
! colspan="2" |'''Establishment''' | |||
|- | |||
!The First Dynasty | |||
|5104 RH | |||
|- | |||
! colspan="2" |'''Area''' | |||
|- | |||
!Total | |||
|6,896,101.99 km<sup>2</sup> | |||
|- | |||
!Water % | |||
|{{{water percentage|0.0%}}} | |||
|- | |||
! colspan="2" |'''Population''' | |||
|- | |||
!Total | |||
|794,996,430 | |||
|- | |||
!Density | |||
|115.28/km<sup>2</sup> | |||
|- | |||
! colspan="2" |'''Economy''' | |||
|- | |||
!Economy type | |||
|Communitarian Capitalism | |||
|- | |||
!GDP (total) | |||
|Ꞡ 1,873,465,872,308.74 | |||
|- | |||
!GDP per capita | |||
|Ꞡ 2,356.57 | |||
|- | |||
!Currency | |||
|[[{{{currency link|samp_nat_currency}}}]] | |||
|- | |||
!Currency symbol | |||
|{{#if: {{{currency link|}}}|[[File:{{{currency link}}}|25px]]|{{{currency symbol|}}}}} | |||
|- | |||
!Inequality index | |||
|{{{inequality index|0.0}}} | |||
|- | |||
!Development index | |||
|{{{development index|0.0}}} | |||
|- | |||
! colspan="2" |'''Other information''' | |||
|- | |||
!Time zone | |||
|TBC | |||
|- | |||
!Driving side | |||
|right | |||
|- | |||
!Calling code | |||
| +116 | |||
|- | |||
!Internet code | |||
|.yan | |||
|- | |||
| colspan="2" | | |||
|} | |||
'''Hui''' is a small country on the northwestern coast of [[Davai]]. Although still in theory under the rule of senate of sorts, in practice Hui has effectively been a vassal of [[Yanwen]] for the past sixty years, with the Yan army actually occupying the country in the last two years. | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Hui]] | [[Category:Hui]] | ||
[[Category:Davai]] | [[Category:Davai]] |
Revision as of 08:55, 29 September 2023
Yanwen
嫣文 | |
---|---|
Flag | Coat of arms |
Motto: 八角一心
"Eight Sides, One Heart" | |
Anthem: Ten Thousand Years | |
Locator map | |
Capital city | Jīndu (金都) |
Largest city | Jīndu (金都) |
Official language | Yannic |
Other languages | |
Ethnic groups | Yan |
Religion | |
Demonym(s) | Yan |
Government | |
Government Type | Imperial Oligarchy |
Emperor | Jīyào (卟耀) |
White Elder | |
Red Elder | |
Blue Elder | |
Black Elder | Zédù Dài (窄肚䲦) |
Grey Elder | |
Rose Elder | |
Violet Elder | |
Green Elder | |
Legislature | The Tǒnghuì (統會) |
Establishment | |
The First Dynasty | 5104 RH |
Area | |
Total | 6,896,101.99 km2 |
Water % | 0.0% |
Population | |
Total | 794,996,430 |
Density | 115.28/km2 |
Economy | |
Economy type | Communitarian Capitalism |
GDP (total) | Ꞡ 1,873,465,872,308.74 |
GDP per capita | Ꞡ 2,356.57 |
Currency | samp_nat_currency |
Currency symbol | |
Inequality index | 0.0 |
Development index | 0.0 |
Other information | |
Time zone | TBC |
Driving side | right |
Calling code | +116 |
Internet code | .yan |
Hui is a small country on the northwestern coast of Davai. Although still in theory under the rule of senate of sorts, in practice Hui has effectively been a vassal of Yanwen for the past sixty years, with the Yan army actually occupying the country in the last two years.