Revaname: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Hi") |
No edit summary |
||
Line 1: | Line 1: | ||
{{PoliticianInfobox | |||
| name = Revaname | |||
| image = Empress_Revaname.jpg | |||
| image_size = 100px | |||
| image_upright = 1.5 | |||
| alt = A photo of Empress Revaname | |||
| caption = Empress Revaname in 7690 | |||
| native_name = | |||
| honorific_prefix = | |||
| honorific_suffix = | |||
| birth_name = TBD | |||
| birth_date = TBD | |||
| birth_place = [[Yodiwa]], [[Kamura]] | |||
| death_date = | |||
| death_place = | |||
| death_cause = | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| citizenship = Kamura | |||
| nationality = Kamuran | |||
| party = | |||
| Other political affiliations = | |||
| height = 5 ft 3 in | |||
| spouse = | |||
| partner = | |||
| relations = | |||
| children = | |||
| mother = | |||
| father = | |||
| relatives = | |||
| residence = Imperial Palace, Penkhu, Kamura | |||
| education = TBD | |||
| alma_mater = TBD | |||
| occupation = | |||
| profession = | |||
| known_for = | |||
| salary = | |||
| cabinet = | |||
| committees = | |||
| portfolio = | |||
| awards = | |||
| signature = | |||
| nickname = | |||
| office = Empress | |||
| status = Active | |||
| term_start = TBD | |||
| term_end = | |||
| alongside = | |||
| monarch = | |||
| president = | |||
| governor_general = | |||
| primeminister = | |||
| grand chancellor = TBD | |||
| governor = | |||
| co-leader = | |||
| vicepresident = | |||
| viceprimeminister = | |||
| deputy = | |||
| lieutenant = | |||
| succeeding = | |||
| parliamentarygroup = | |||
| constituency = | |||
| majority = | |||
| predecessor = TBD | |||
| successor = | |||
}} | |||
'''Revaname''' |