Commonhold of Nestor: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) No edit summary |
Snaiderv23v (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Pastcountryinfobox | {{Pastcountryinfobox | ||
| Nation name = | | Nation name = Commonhold of Nestor | ||
| Nation native name = | | Nation native name = Nestoric Gemeinschaft | ||
| flag = Commonhold_of_Nestor.png | | flag = Commonhold_of_Nestor.png | ||
| coa = | | coa = | ||
| flag link = | | flag link = Commonhold_of_Nesto | ||
| coa link = | | coa link = | ||
| Motto = | | Motto = Order above all | ||
| Anthem = | | Anthem = | ||
| anthem link = | | anthem link = | ||
| map = | | map = | ||
| capital city link = | | capital city link = Ricar | ||
| capital city = | | capital city = Ricar | ||
| largest city = | | largest city = Ricar | ||
| official language link = | | official language link = Stoldavian | ||
| official language = | | official language = Stoldavian | ||
| other languages = | | other languages = Nestorian, [[Canibic]] & [[Nestorian Sign Language]] | ||
| ethnic group link = | | ethnic group link = Nestorian | ||
| ethnic group = | | ethnic group = Nestorian | ||
| Religion = | | Religion = [[Erecund]] | ||
| Demonym = | | Demonym = Nestorian | ||
| government type = | | government type = Häverist | ||
| Leader 1 title = President | | Leader 1 title = President | ||
| leader1 = | | leader1 = Kiel Steiner | ||
| legislature = House of Lords | |||
| event1 = Date of establishment | |||
| legislature = | | date1 = 7528 | ||
| event1 = | | total area = 650.000 | ||
| date1 = | |||
| total area = | |||
| water percentage = 5.6% | | water percentage = 5.6% | ||
| total population = | | total population = 10,000,000~ | ||
| population density = | | population density = 15.6 | ||
| economy type = | | economy type = Orderist planned economy | ||
| GDP total = | | GDP total = 80,000,000,000~ | ||
| GDP per capita = | | GDP per capita = 8000 | ||
| currency symbol = | | currency symbol = (GEA) | ||
| inequality index = | | inequality index = | ||
| development index = | | development index = | ||
| Predecessor = | | Predecessor = Nestoric Herdom Alliance | ||
| Successor = | | Successor = Nestoric Herdom | ||
| time zone = | | time zone = -5 | ||
| driving side = right | | driving side = right | ||
| calling code = + | | calling code = +153 | ||
| nation number = | | nation number = 153 | ||
}} | }} |
Revision as of 00:26, 23 December 2024
Historical Nation | |
---|---|
Commonhold of Nestor Nestoric Gemeinschaft | |
Flag | Coat of arms |
[[File:|100px]] | |
Motto: Order above all | |
Anthem: | |
Locator map | |
[[File:|300px]] | |
Capital city | Ricar |
Largest city | Ricar |
Official language | Stoldavian |
Other languages | Nestorian, Canibic & Nestorian Sign Language |
Ethnic group | |
Religion | Erecund |
Demonym(s) | Nestorian |
Government | |
Government Type | Häverist |
President | Kiel Steiner |
Your 2nd leader title (e.g. Prime minister) | name |
Legislature | House of Lords |
Establishment | |
Date of establishment | 7528 |
Area | |
Total | 650.000 km2 |
Water % | 5.6% |
Population | |
Total | 10,000,000~ |
Density | 15.6/km2 |
Economy | |
Economy type | Orderist planned economy |
GDP (total) | Ꞡ 80,000,000,000~ |
GDP per capita | Ꞡ 8000 |
Currency symbol | (GEA) |
Predecessor Nations | |
Nestoric Herdom Alliance | |
Successor Nations | |
Nestoric Herdom | |
Other information | |
Time zone | -5 |
Driving side | right |
Calling code | +153 |