H2egmegh2 Equipment: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="width:20%; float:right;" |+ Ḱléwbherǵhos-89 Military Semi-Automatic Rifle |- | colspan="2" align="center" | 250px|center|Ḱléwbherǵʰos-95 Rifle Image |- ! Property !! Specification |- | Type || Semi-automatic battle rifle |- | Place of origin || Hergom Ep Swekorwos |- | Designed || 7689 |- | Manufacturer || TBC |- | Unit cost || TBC |- | Produced || 7689–present |- | colspan="2" style="background-color:#f0f0...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Infantry rifles == | |||
{| class="wikitable" style="width:20%; float:right;" | {| class="wikitable" style="width:20%; float:right;" | ||
|+ Ḱléwbherǵhos-89 Military Semi-Automatic Rifle | |+ Ḱléwbherǵhos-89 Military Semi-Automatic Rifle | ||
Line 6: | Line 7: | ||
! Property !! Specification | ! Property !! Specification | ||
|- | |- | ||
| Type || Semi-automatic battle rifle | | '''Type''' || Semi-automatic battle rifle | ||
|- | |- | ||
| Place of origin || Hergom Ep Swekorwos | | '''Place of origin''' || Hergom Ep Swekorwos | ||
|- | |- | ||
| Designed || 7689 | | '''Designed''' || 7689 | ||
|- | |- | ||
| Manufacturer || TBC | | '''Manufacturer''' || TBC | ||
|- | |- | ||
| Unit cost || TBC | | '''Unit cost''' || TBC | ||
|- | |- | ||
| Produced || 7689–present | | '''Produced''' || 7689–present | ||
|- | |- | ||
| colspan="2" style="background-color:#f0f0f0;"| Specifications (Standard) | | colspan="2" style="background-color:#f0f0f0;" | '''Specifications (Standard)''' | ||
|- | |- | ||
| Mass || 12 kg (unloaded), ~14 kg (fully loaded with attachments) | | '''Mass''' || 12 kg (unloaded), ~14 kg (fully loaded with attachments) | ||
|- | |- | ||
| Length || 1,600 mm (160 cm / 63 in) | | '''Length''' || 1,600 mm (160 cm / 63 in) | ||
|- | |- | ||
| Barrel length || 700 mm (70 cm / 27.6 in) | | '''Barrel length''' || 700 mm (70 cm / 27.6 in) | ||
|- | |- | ||
| Width || 80 mm (3.1 in) | | '''Width''' || 80 mm (3.1 in) | ||
|- | |- | ||
| Height || 250 mm (9.8 in) | | '''Height''' || 250 mm (9.8 in) | ||
|- | |- | ||
| Cartridge || 10×60mm H2egmegh2 Standard | | '''Cartridge''' || 10×60mm H2egmegh2 Standard | ||
|- | |- | ||
| Action || Gas-operated, rotating bolt | | '''Action''' || Gas-operated, rotating bolt | ||
|- | |- | ||
| Feed system || Detachable box magazine (20-round standard, 50-round drum optional) | | '''Feed system''' || Detachable box magazine (20-round standard, 50-round drum optional) | ||
|- | |- | ||
| Rate of fire || 600 rounds per minute (semi-automatic and burst modes) | | '''Rate of fire''' || 600 rounds per minute (semi-automatic and burst modes) | ||
|- | |- | ||
| Effective range || 800 m (precision); 1,200 m (suppression) | | '''Effective range''' || 800 m (precision); 1,200 m (suppression) | ||
|- | |- | ||
| Recoil energy || ~332 joules | | '''Recoil energy''' || ~332 joules | ||
|- | |- | ||
| colspan="2" style="background-color:#f0f0f0;"| Features | | colspan="2" style="background-color:#f0f0f0;" | '''Features''' | ||
|- | |- | ||
| Fire modes || Lethal and non-lethal modes (selector switch) | | '''Fire modes''' || Lethal and non-lethal modes (selector switch) | ||
|- | |- | ||
| Muzzle attachments || Detachable suppressor and built-in non-lethal adapter | | '''Muzzle attachments''' || Detachable suppressor and built-in non-lethal adapter | ||
|- | |- | ||
| Optics || 4× magnification scope with night vision and thermal imaging | | '''Optics''' || 4× magnification scope with night vision and thermal imaging | ||
|- | |- | ||
| Material || Chromium-molybdenum steel (core), 7075 aluminum alloy (external), polymer (grips and magazines) | | '''Material''' || Chromium-molybdenum steel (core), 7075 aluminum alloy (external), polymer (grips and magazines) | ||
|- | |- | ||
| Durability || Cerakote-coated for corrosion resistance; self-cleaning gas system | | '''Durability''' || Cerakote-coated for corrosion resistance; self-cleaning gas system | ||
|- | |- | ||
| Accessories || Under-barrel grenade launcher (40mm), Picatinny rails for lights, lasers, or additional optics | | '''Accessories''' || Under-barrel grenade launcher (40mm), Picatinny rails for lights, lasers, or additional optics | ||
|- | |- | ||
| Cultural design || Engraved Wolgos insignias and customizable kill tally plate | | '''Cultural design''' || Engraved Wolgos insignias and customizable kill tally plate | ||
|- | |- | ||
| Special use cases || Crowd control (non-lethal mode), frontline combat, long-range precision fire | | '''Special use cases''' || Crowd control (non-lethal mode), frontline combat, long-range precision fire | ||
|- | |- | ||
| Notes || Cannot be operated by humans. The weight makes it unwieldy, the ergonomics are not optimized for humans, and the recoil will dislocate human shoulders and may cause fractures. | | '''Notes''' || Cannot be operated by humans. The weight makes it unwieldy, the ergonomics are not optimized for humans, and the recoil will dislocate human shoulders and may cause fractures. | ||
|} | |} |
Revision as of 03:31, 11 December 2024
Infantry rifles
Property | Specification |
---|---|
Type | Semi-automatic battle rifle |
Place of origin | Hergom Ep Swekorwos |
Designed | 7689 |
Manufacturer | TBC |
Unit cost | TBC |
Produced | 7689–present |
Specifications (Standard) | |
Mass | 12 kg (unloaded), ~14 kg (fully loaded with attachments) |
Length | 1,600 mm (160 cm / 63 in) |
Barrel length | 700 mm (70 cm / 27.6 in) |
Width | 80 mm (3.1 in) |
Height | 250 mm (9.8 in) |
Cartridge | 10×60mm H2egmegh2 Standard |
Action | Gas-operated, rotating bolt |
Feed system | Detachable box magazine (20-round standard, 50-round drum optional) |
Rate of fire | 600 rounds per minute (semi-automatic and burst modes) |
Effective range | 800 m (precision); 1,200 m (suppression) |
Recoil energy | ~332 joules |
Features | |
Fire modes | Lethal and non-lethal modes (selector switch) |
Muzzle attachments | Detachable suppressor and built-in non-lethal adapter |
Optics | 4× magnification scope with night vision and thermal imaging |
Material | Chromium-molybdenum steel (core), 7075 aluminum alloy (external), polymer (grips and magazines) |
Durability | Cerakote-coated for corrosion resistance; self-cleaning gas system |
Accessories | Under-barrel grenade launcher (40mm), Picatinny rails for lights, lasers, or additional optics |
Cultural design | Engraved Wolgos insignias and customizable kill tally plate |
Special use cases | Crowd control (non-lethal mode), frontline combat, long-range precision fire |
Notes | Cannot be operated by humans. The weight makes it unwieldy, the ergonomics are not optimized for humans, and the recoil will dislocate human shoulders and may cause fractures. |