Ardar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| map = Ardar_Map.png | | map = Ardar_Map.png | ||
| capital city link = Asthollow | | capital city link = Asthollow | ||
| capital city = Asthollow | | capital city = [[Asthollow]] | ||
| largest city = [[Dzorcastle]] | | largest city = [[Dzorcastle]] | ||
| official language link = Hallish | | official language link = Hallish |
Revision as of 03:07, 17 November 2024
Kingdom of Ardar Ardar Royaltyk | |
Flag | Coat of arms |
---|---|
Motto: The bulwark of the rising Sun, From its Light, Thultannia Rises | |
Anthem: First light of of the poppy fields | |
Locator map | |
Capital city | Asthollow |
Largest city | Dzorcastle |
Official language | Hallish |
Other languages | Far-Hallish |
Ethnic group | |
Religion | Orkanan |
Demonym(s) | Ardish |
Government | |
Government Type | Constitutional Monarchy |
Queen | John Anar |
Prime Minister | Lila Tanar |
Legislature | Ardish Circle of Delegates |
Establishment | |
TBC | TBC |
Area | |
Total | 326,588.14 km2 |
Water % | tbc |
Population | |
Total | 30,753,269.98 |
Density | 94.17/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 664,827,119,379.21 |
GDP per capita | Ꞡ 21,618.10 |
Inequality index | tbc |
Development index | tbc |
Other information | |
Time zone | -1 |
Driving side | right |
Calling code | tbc |
Internet code | tbc |
Nation number | 144 |