Azix: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{EthnicInfobos | Ethnic group name = | Ethnic group picture = _Phenotype.png | Ethnic group phenotype = | Height comparison image = _height_comparison.png | Eye colour image = _eye.png | Hair colour and type image = _hair.png | Total population = | Location map = _distribution_map.png | Regions with significant populations = {{:missingflag.png?nolink&40}} test <br> {{:missingflag.png?nolink&40}} test | Languages = | Religions = | Related ethnic groups = ...") |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{EthnicInfobos | {{EthnicInfobos | ||
| Ethnic group name = | | Ethnic group name = Azix | ||
| Ethnic group picture = | | Ethnic group picture = Azix_Phenotype.png | ||
| Ethnic group phenotype = | | Ethnic group phenotype = | ||
| Height comparison image = | | Height comparison image = Azix_height_comparison.png | ||
| | | Eye1=Black | ||
| | | Eye2=Brown | ||
| Hair1=black-sh | |||
| Total population = | | Total population = | ||
| Location map = | | Location map = Azix_distribution_map.png | ||
| Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | | Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | ||
| Languages = | | Languages =Remana | ||
| Religions = | | Religions =Chakrana | ||
| Related ethnic groups = [[ ]], [[ ]] | | Related ethnic groups = [[Pequatl]], [[Iztomal]] | ||
}} | }}The '''Azix''' are the primary larger ethnic group in the area of modern [[Chaska]] and its predecessor state of [[Huilcasonco]]. They tend to be relatively short, with straight black hair and dark eyes, and their skin is bronzed and browned. They are notable for having a number of adaptations to mountain climates, improving their breathing and general circulation, which serves them with great energy down in the tropical lowlands or indeed anywhere near sea level. | ||
The Azix are a subgroup of the Pan-Altaian race of humanity, which made its way into modern [[D'Runia]] around 16,000 years before the present day. | |||
The Azix are divided into a number of language families, the most prominent of which is the [[Remana]] family spoken by the [[Ruma]] people. | |||
[[category:ethnic groups]][[category:anthropology]] |
Latest revision as of 03:15, 29 September 2023
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | Remana | ||
Religions | Chakrana | ||
Related ethnic groups | |||
Pequatl, Iztomal |
The Azix are the primary larger ethnic group in the area of modern Chaska and its predecessor state of Huilcasonco. They tend to be relatively short, with straight black hair and dark eyes, and their skin is bronzed and browned. They are notable for having a number of adaptations to mountain climates, improving their breathing and general circulation, which serves them with great energy down in the tropical lowlands or indeed anywhere near sea level.
The Azix are a subgroup of the Pan-Altaian race of humanity, which made its way into modern D'Runia around 16,000 years before the present day.
The Azix are divided into a number of language families, the most prominent of which is the Remana family spoken by the Ruma people.