Penduan: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{EthnicInfobos | Ethnic group name = | Ethnic group picture = _Phenotype.png | Ethnic group phenotype = | Height comparison image = _height_comparison.png | Eye colour image = _eye.png | Hair colour and type image = _hair.png | Total population = | Location map = _distribution_map.png | Regions with significant populations = {{:missingflag.png?nolink&40}} test <br> {{:missingflag.png?nolink&40}} test | Languages = | Religions = | Related ethnic groups = ...") |
m (Recategorize) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{EthnicInfobos | {{EthnicInfobos | ||
| Ethnic group name = | | Ethnic group name = Penduan | ||
| Ethnic group picture = | | Ethnic group picture = Penduan_Phenotype.png | ||
| Ethnic group phenotype = | | Ethnic group phenotype = | ||
| Height comparison image = _height_comparison.png | | Height comparison image =Penduan _height_comparison.png | ||
| | | Eye1=Black | ||
| | | Eye2=Brown | ||
| Hair1=black-sh | |||
| Total population = | | Total population = | ||
| Location map = | | Location map = Penduan_distribution_map.png | ||
| Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | | Regions with significant populations = {{:missingflag.png?nolink&40}} [[test]] <br> {{:missingflag.png?nolink&40}} [[test]] | ||
| Languages = | | Languages = | ||
| Religions = | | Religions = | ||
| Related ethnic groups = [[ ]], [[ ]] | | Related ethnic groups = [[Samzayid]], [[Bao]] | ||
}} | }} | ||
The '''Penduan''' are a Pan-Altaian people mainly found in northwest [[Davai]]. | |||
[[category:ethnic groups]] | |||
[[category:anthropology]] | |||
[[Category:Ethnic groups in Davai]] |
Latest revision as of 20:39, 8 September 2024
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
Samzayid, Bao |
The Penduan are a Pan-Altaian people mainly found in northwest Davai.