Resources: Difference between revisions
Jump to navigation
Jump to search
m (Add category) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Main Page|Gotha]] has many and varied natural resources distributed across the globe. | |||
== Metallic Ores and Peat == | == Metallic Ores and Peat == | ||
[[File:MINERAL-DEPOSITS.png|center|1300x1300px|thumb]] | [[File:MINERAL-DEPOSITS.png|center|1300x1300px|thumb]] | ||
Line 9: | Line 10: | ||
== Kelp and Seaweed biomass of industrial importance == | == Kelp and Seaweed biomass of industrial importance == | ||
[[File:Kelpbiomass.png|center|thumb|1300x1300px]]Contemporary Forest Cover | [[File:Kelpbiomass.png|center|thumb|1300x1300px]] | ||
== Contemporary Forest Cover == | |||
[[File:Forestcovermap.png|center|thumb|1300x1300px|Contemporary forest cover, not potential or historic forest cover.]] | [[File:Forestcovermap.png|center|thumb|1300x1300px|Contemporary forest cover, not potential or historic forest cover.]] | ||
[[Category:Gotha]] |
Latest revision as of 18:39, 27 December 2023
Gotha has many and varied natural resources distributed across the globe.