Template:CountryInfobox: Difference between revisions
Jump to navigation
Jump to search
m (Hide some rows if no parameter value) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
! Capital city | ! Capital city | ||
| | | {{{capital city|sample_city}}} | ||
|- | |- | ||
! Largest city | ! Largest city | ||
Line 27: | Line 27: | ||
|- | |- | ||
! Official language | ! Official language | ||
| {{{official language|language}}} | |||
|- | |- | ||
! Other languages | ! Other languages | ||
Line 88: | Line 88: | ||
|- {{#if: {{{currency link|}}} | | style="display: none;" }} | |- {{#if: {{{currency link|}}} | | style="display: none;" }} | ||
! Currency | ! Currency | ||
| | | {{{currency link}}} ({{{currency symbol|}}}) | ||
|- {{#if: {{{inequality index|}}} | | style="display: none;" }} | |- {{#if: {{{inequality index|}}} | | style="display: none;" }} | ||
! Inequality index | ! Inequality index |
Latest revision as of 19:52, 18 August 2024
Nation name placeholder | |
Flag | Coat of arms |
---|---|
File:Missingflag.png | |
Motto: {{{Motto}}} | |
Anthem: | |
Locator map | |
File:Anaria-small.png | |
Capital city | sample_city |
Largest city | |
Official language | language |
Other languages | |
Ethnic group | |
Religion | Religions |
Demonym(s) | Your choice |
Government | |
Your 1st leader title (e.g. King) | name |
Your 2nd leader title (e.g. Prime minister) | name |
Legislature | your choice |
Establishment | |
event 1 | date 1 |
Area | |
Population | |
Economy | |
Other information |