Template:PoliticianInfobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox" style="width: 300px; border: solid 1px #AAA;" | {| class="infobox" style="width: 300px; border: solid 1px #AAA;" | ||
|+ {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}} | |+ '''{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}''' | ||
|- | |- | ||
! colspan="2" style="background-color: #BDBDBD; text-align: center;" | Personal details | |||
|- | |- | ||
{{#if:{{{image|}}}|{{!}} colspan="2" style="text-align: center;" {{!}} [[File:{{{image}}}|300px|{{{caption}}}]]}} | |||
|- | |- | ||
| ''' | {{#if:{{{native_name|}}}| | ||
{{!}}- | |||
{{!}} '''Native name''' {{!}}{{!}} {{{native_name|}}} | |||
}} | |||
|- | |- | ||
| '''Honorific | {{#if:{{{honorific_prefix|}}}| | ||
{{!}} '''Honorific prefix''' {{!}}{{!}} {{{honorific_prefix}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{honorific_suffix|}}}| | ||
{{!}} '''Honorific suffix''' {{!}}{{!}} {{{honorific_suffix}}} | |||
}} | |||
|- | |||
{{#if:{{{birth_name|}}}| | |||
{{!}} '''Birth name''' {{!}}{{!}} {{{birth_name}}} | |||
}} | |||
|- | |||
{{#if:{{{birth_date|}}}| | |||
{{!}} '''Birth Date''' {{!}}{{!}} {{{birth_date}}} | |||
}} | |||
|- | |||
{{#if:{{{birth_place|}}}| | |||
{{!}} '''Birth place''' {{!}}{{!}} {{{birth_place}}} | |||
}} | |||
|- | |||
{{#if:{{{death_date|}}}| | |||
{{!}} '''Death date''' {{!}}{{!}} {{{death_date}}} | |||
}} | |||
|- | |||
{{#if:{{{death_place|}}}| | |||
{{!}} '''Death place''' {{!}}{{!}} {{{death_place}}} | |||
}} | |||
|- | |||
{{#if:{{{death_cause|}}}| | |||
{{!}} '''Cause of death''' {{!}}{{!}} {{{death_cause}}} | |||
}} | |||
|- | |||
{{#if:{{{resting_place|}}}| | |||
{{!}} '''Resting place''' {{!}}{{!}} {{{resting_place}}} | |||
}} | |||
|- | |||
{{#if:{{{resting_place_coordinates|}}}| | |||
{{!}} '''Resting place coordinates''' {{!}}{{!}} {{{resting_place_coordinates}}} | |||
}} | |||
|- | |||
{{#if:{{{citizenship|}}}| | |||
{{!}} '''Citizenship''' {{!}}{{!}} {{{citizenship}}} | |||
}} | |||
|- | |||
{{#if:{{{nationality|}}}| | |||
{{!}} '''Nationality''' {{!}}{{!}} {{{nationality}}} | |||
}} | |||
|- | |||
{{#if:{{{party|}}}| | |||
{{!}} '''Party''' {{!}}{{!}} {{{party}}} | |||
}} | |||
|- | |||
{{#if:{{{Other political affiliations|}}}| | |||
{{!}} '''Other political affiliations''' {{!}}{{!}} {{{Other political affiliations}}} | |||
}} | |||
|- | |||
{{#if:{{{height|}}}| | |||
{{!}} '''Height''' {{!}}{{!}} {{{height}}} | |||
}} | |||
|- | |||
{{#if:{{{spouse|}}}| | |||
{{!}} '''Spouse''' {{!}}{{!}} {{{spouse}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{partner|}}}| | ||
{{!}} '''Partner''' {{!}}{{!}} {{{partner}}} | |||
}} | |||
|- | |||
{{#if:{{{relations|}}}| | |||
{{!}} '''Relations''' {{!}}{{!}} {{{relations}}} | |||
}} | |||
|- | |||
{{#if:{{{children|}}}| | |||
{{!}} '''Children''' {{!}}{{!}} {{{children}}} | |||
}} | |||
|- | |||
{{#if:{{{mother|}}}| | |||
{{!}} '''Mother''' {{!}}{{!}} {{{mother}}} | |||
}} | |||
|- | |||
{{#if:{{{father|}}}| | |||
{{!}} '''Father''' {{!}}{{!}} {{{father}}} | |||
}} | |||
|- | |||
{{#if:{{{relatives|}}}| | |||
{{!}} '''Relatives''' {{!}}{{!}} {{{relatives}}} | |||
}} | |||
|- | |||
{{#if:{{{residence|}}}| | |||
{{!}} '''Residence''' {{!}}{{!}} {{{residence}}} | |||
}} | |||
|- | |||
{{#if:{{{education|}}}| | |||
{{!}} '''Education''' {{!}}{{!}} {{{education}}} | |||
}} | |||
|- | |||
{{#if:{{{alma_mater|}}}| | |||
{{!}} '''Alma mater''' {{!}}{{!}} {{{alma_mater}}} | |||
}} | |||
|- | |||
{{#if:{{{occupation|}}}| | |||
{{!}} '''Occupation''' {{!}}{{!}} {{{occupation}}} | |||
}} | |||
|- | |||
{{#if:{{{profession|}}}| | |||
{{!}} '''Profession''' {{!}}{{!}} {{{profession}}} | |||
}} | |||
|- | |||
{{#if:{{{known_for|}}}| | |||
{{!}} '''Known for''' {{!}}{{!}} {{{known_for}}} | |||
}} | |||
|- | |||
{{#if:{{{salary|}}}| | |||
{{!}} '''Salary''' {{!}}{{!}} {{{salary}}} | |||
}} | |||
|- | |||
{{#if:{{{cabinet|}}}| | |||
{{!}} '''Cabinet''' {{!}}{{!}} {{{cabinet}}} | |||
}} | |||
|- | |||
{{#if:{{{committees|}}}| | |||
{{!}} '''Committees''' {{!}}{{!}} {{{committees}}} | |||
}} | |||
|- | |||
{{#if:{{{portfolio|}}}| | |||
{{!}} '''Portfolio''' {{!}}{{!}} {{{portfolio}}} | |||
}} | |||
|- | |||
{{#if:{{{awards|}}}| | |||
{{!}} '''Awards''' {{!}}{{!}} {{{awards}}} | |||
}} | |||
|- | |||
{{#if:{{{signature|}}}| | |||
{{!}} '''Signature''' {{!}}{{!}} {{{signature}}} | |||
}} | |||
|- | |||
{{#if:{{{nickname|}}}| | |||
{{!}} '''Nickname''' {{!}}{{!}} {{{nickname}}} | |||
}} | |||
|- | |||
{{#if:{{{birth_name|}}}| | |||
{{!}} '''Birth name''' {{!}}{{!}} {{{birth_name}}} | |||
}} | |||
|- | |||
{{#if:{{{committees|}}}| | |||
{{!}} '''Committees''' {{!}}{{!}} {{{committees}}} | |||
}} | |||
|- | |||
{{#if:{{{nickname|}}}| | |||
{{!}} '''Nickname''' {{!}}{{!}} {{{nickname}}} | |||
}} | |||
|- | |- | ||
{{!}} colspan="2" style="background-color: #BDBDBD; text-align: center;" {{!}} {{{office}}} | |||
|- | |- | ||
| ''' | {{#if:{{{status|}}}| | ||
{{!}} '''Status''' {{!}}{{!}} {{{status}}} | |||
}} | |||
|- | |- | ||
| '''Term | {{#if:{{{term_start|}}}| | ||
{{!}} '''Term Start''' {{!}}{{!}} {{{term_start}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{term_end|}}}| | ||
{{!}} '''Term End''' {{!}}{{!}} {{{term_end}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{alongside|}}}| | ||
{{!}} '''Alongside''' {{!}}{{!}} {{{alongside}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{monarch|}}}| | ||
{{!}} '''Monarch''' {{!}}{{!}} {{{monarch}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{president|}}}| | ||
{{!}} '''President''' {{!}}{{!}} {{{president}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{governor_general|}}}| | ||
{{!}} '''Governor General''' {{!}}{{!}} {{{governor_general}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{primeminister|}}}| | ||
{{!}} '''Prime Minister''' {{!}}{{!}} {{{primeminister}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{chancellor|}}}| | ||
{{!}} '''Chancellor''' {{!}}{{!}} {{{chancellor}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{governor|}}}| | ||
{{!}} '''Governor''' {{!}}{{!}} {{{governor}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{co-leader|}}}| | ||
{{!}} '''Co-Leader''' {{!}}{{!}} {{{co-leader}}} | |||
}} | |||
|- | |- | ||
| '''Vice | {{#if:{{{vicepresident|}}}| | ||
{{!}} '''Vice President''' {{!}}{{!}} {{{vicepresident}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{viceprimeminister|}}}| | ||
{{!}} '''Vice Prime Minister''' {{!}}{{!}} {{{viceprimeminister}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{deputy|}}}| | ||
{{!}} '''Deputy''' {{!}}{{!}} {{{deputy}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{lieutenant|}}}| | ||
{{!}} '''Lieutenant''' {{!}}{{!}} {{{lieutenant}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{succeeding|}}}| | ||
{{!}} '''Succeeding''' {{!}}{{!}} {{{succeeding}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{parliamentarygroup|}}}| | ||
{{!}} '''Parliamentary Group''' {{!}}{{!}} {{{parliamentarygroup}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{constituency|}}}| | ||
{{!}} '''Constituency''' {{!}}{{!}} {{{constituency}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{majority|}}}| | ||
{{!}} '''Majority''' {{!}}{{!}} {{{majority}}} | |||
}} | |||
|- | |- | ||
| ''' | {{#if:{{{predecessor|}}}| | ||
{{!}} '''Predecessor''' {{!}}{{!}} {{{predecessor}}} | |||
}} | |||
|- | |- | ||
{{#if:{{{successor|}}}| | |||
{{!}} '''Successor''' {{!}}{{!}} {{{successor}}} | |||
}} | |||
|} | |} |
Latest revision as of 07:25, 3 January 2024
Personal details | |
---|---|
{{{office}}} |