Revaname: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Recategorize) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{PoliticianInfobox | {{PoliticianInfobox | ||
| name = Revaname | | name = '''Revaname''' [[File:Revaname.png]] | ||
| image = | | image = Empress_Revaname_portrait.jpg | ||
| image_size = 100px | | image_size = 100px | ||
| image_upright = 1.5 | | image_upright = 1.5 | ||
Line 9: | Line 9: | ||
| honorific_prefix = | | honorific_prefix = | ||
| honorific_suffix = | | honorific_suffix = | ||
| birth_name = | | birth_name = | ||
| birth_date = | | birth_date = | ||
| birth_place = [[ | | birth_place = [[Yodhiwa]], [[Kamura]] | ||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
Line 30: | Line 30: | ||
| relatives = | | relatives = | ||
| residence = Imperial Palace, Penkhu, Kamura | | residence = Imperial Palace, Penkhu, Kamura | ||
| education = | | education = | ||
| alma_mater = | | alma_mater = | ||
| occupation = | | occupation = | ||
| profession = | | profession = | ||
Line 42: | Line 42: | ||
| signature = | | signature = | ||
| nickname = | | nickname = | ||
| office = Empress | | office = Empress of [[Kamura]] and [[Kusawen]] | ||
| status = Active | | status = Active | ||
| | | reign_start = 7682 | ||
| term_end = | | term_end = | ||
| alongside = | | alongside = | ||
Line 51: | Line 51: | ||
| governor_general = | | governor_general = | ||
| primeminister = | | primeminister = | ||
| grand chancellor = | | grand chancellor = | ||
| governor = | | governor = | ||
| co-leader = | | co-leader = | ||
Line 62: | Line 62: | ||
| constituency = | | constituency = | ||
| majority = | | majority = | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | }} | ||
'''Revaname''' | '''Revaname''' is the current reigning [[Empress of Kamura|Empress]] of [[Kamura]] and [[Kusawen]]. | ||
[[Category:People of Kamura]][[Category:Heads of state]][[Category:Royalty]] |