Dyeubherh2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{AirForceInfobox | Armed force name = Dyeubherh2 | Armed force name in local lang = | Army emblem = RAFEmblem.png | Country = Royal Nation | Founded = 01.01.1920 | Type = Airforce | Size = 150.000 | Colours = <span style="background-color: #ff0000; color: #ff0000;">██</span> <span style="background-color: #2EFE2E; color: #2EFE2E;">██</span> | Notable engagements = Air Battle A \\ Air Battle B | Commander in chief = Air Marshal John Royal | Notabl...") |
m (Add lead and category) |
||
(13 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| Armed force name in local lang = | | Armed force name in local lang = | ||
| Army emblem = RAFEmblem.png | | Army emblem = RAFEmblem.png | ||
| Country = | | Country = {{flag|Hergom ep Swekorwos}} | ||
| Founded = 01.01.1920 | | Founded = 01.01.1920 | ||
| Type = Airforce | | Type = Airforce | ||
Line 23: | Line 23: | ||
| Insignia = RAFInsignia.png | | Insignia = RAFInsignia.png | ||
}} | }} | ||
The '''Dyeubherh2''' is the air force branch of [[Hergom ep Swekorwos]]' military, the [[Military of Hergom ep Swekorwos|Teuteh₂leigh₂ekmon]]. | |||
== Aircraft == | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Hallish name | |||
!In service | |||
!Role | |||
!Notes | |||
|- | |||
|[[File:76767.png|center|frameless|250x250px]] | |||
|'''Ḱr̥pékwr̥tos MKII''' | |||
|Razor-hawk MKII | |||
| | |||
|Air superiority | |||
|Introduced in 7683 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Multi-role | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Strike | |||
| | |||
|- | |||
| | |||
|'''Nébhiskṛsos''' | |||
|Storm Crow | |||
| | |||
|Bomber | |||
| | |||
|- | |||
|[[File:785223.png|center|frameless|250x250px]] | |||
|'''Wr̥ntéh2gos''' | |||
|Fire Veil | |||
| | |||
|Long-range Stealth Bomber & Reconnaissance | |||
|Mach 2-3, 12,000 km range stealth bomber and Hypersonic Reconnaissance plane. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Reconnaissance | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Transport | |||
| | |||
|- | |||
|[[File:4546656.png|center|frameless|250x250px]] | |||
|'''Skénthom''' | |||
|Silent Colossus | |||
| | |||
|Airship transport | |||
|Highly compartmentalised buoyancy cells interior and a self-sealing foam epoxy matrix Kevlar membrane airship designed for heavy transport over regions of total air superiority. Designed for mass logistics and fast operation base deployment. Frequently used for Antarctic transport. | |||
|- | |||
|[[File:6466.png|center|frameless|250x250px]] | |||
|'''Wódr̥bhōm''' | |||
|Dark Veil | |||
| | |||
|Airship Radar and Ground domination platform | |||
|The airship's primary use is ground domination and surveillance over occupation areas at a high altitude. It will monitor radio communications, function as a radar station, carry out optical surveillance, and launch precision rocket strikes from a high altitude. Highly compartmentalised buoyancy cells interior and a self-sealing foam epoxy matrix kevlar membrane allow the airship to absorb damage to at least 50% before it is forced to descend. C-RAM defences. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Utility | |||
| | |||
|- | |||
|[[File:45978998.png|center|frameless|250x250px]] | |||
|'''Dréwbholtos''' | |||
|Iron-spear | |||
| | |||
|VTOL multi-role | |||
| | |||
|- | |||
|[[File:798986462.png|center|frameless|250x250px]] | |||
|'''Ḱléwbhr̥thémnos''' | |||
|Whispering Beast | |||
| | |||
|VTOL Cargo | |||
| | |||
|} | |||
[[Category:Military of Hergom]] |
Latest revision as of 06:47, 18 December 2024
' | |
File:RAFEmblem.png | |
Country | Hergom ep Swekorwos |
---|---|
Founded | 01.01.1920 |
Type | Airforce |
Size | 150.000 |
Colours | ██ ██ |
Notable engagements | Air Battle A \\ Air Battle B |
Commanders | |
Commander in chief | Air Marshal John Royal |
Notable commanders | Air Vice Marshal Jane Royal \\ Air Commodore James Royal |
Personnel | |
Military age | 20 |
Active personnel | 100,000 |
Reserve personnel | 50,000 |
Expenditure | |
Budget | $1,000,000,000 |
As percentage of GDP | 10% |
Aircraft flown | |
Attack aircraft | Fighter Jet A, Fighter Jet B |
Support Aircraft | Refuelling Plane A, Recon Plane B |
Transport Aircraft | Transport Plane A, Transport Plane B |
Helicopter | Attack Helicopter A, Utility Helicopter B |
Trainer | Trainer Aircraft A, Trainer Aircraft B |
Insignia | |
File:RAFInsignia.png |
The Dyeubherh2 is the air force branch of Hergom ep Swekorwos' military, the Teuteh₂leigh₂ekmon.
Aircraft
Image | Name | Hallish name | In service | Role | Notes |
---|---|---|---|---|---|
Ḱr̥pékwr̥tos MKII | Razor-hawk MKII | Air superiority | Introduced in 7683 | ||
Multi-role | |||||
Strike | |||||
Nébhiskṛsos | Storm Crow | Bomber | |||
Wr̥ntéh2gos | Fire Veil | Long-range Stealth Bomber & Reconnaissance | Mach 2-3, 12,000 km range stealth bomber and Hypersonic Reconnaissance plane. | ||
Reconnaissance | |||||
Transport | |||||
Skénthom | Silent Colossus | Airship transport | Highly compartmentalised buoyancy cells interior and a self-sealing foam epoxy matrix Kevlar membrane airship designed for heavy transport over regions of total air superiority. Designed for mass logistics and fast operation base deployment. Frequently used for Antarctic transport. | ||
Wódr̥bhōm | Dark Veil | Airship Radar and Ground domination platform | The airship's primary use is ground domination and surveillance over occupation areas at a high altitude. It will monitor radio communications, function as a radar station, carry out optical surveillance, and launch precision rocket strikes from a high altitude. Highly compartmentalised buoyancy cells interior and a self-sealing foam epoxy matrix kevlar membrane allow the airship to absorb damage to at least 50% before it is forced to descend. C-RAM defences. | ||
Utility | |||||
Dréwbholtos | Iron-spear | VTOL multi-role | |||
Ḱléwbhr̥thémnos | Whispering Beast | VTOL Cargo |