Kusawen: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{CountryInfobox | Nation name = Imperial States of Kusawen | Nation native name = Aara Kisi'nayo Kusawenvun | flag = | coa = | flag link = Kusawan_Flag | coa link = Imperial Seal | Motto = | Anthem = | anthem link = | map = Kusawen.png | capital city link = | capital city = | largest city = | official language link = Kamuran_Language | official language = Kamuran | other languages = Regional dialects, Iskharan | ethnic group link = Shriaav <br> Xiangren <br> Ak'...") |
m (Add category) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{CountryInfobox | {{CountryInfobox | ||
| Nation name = Imperial States of Kusawen | | Nation name = Imperial States of Kusawen | ||
| Nation native name = Aara Kisi'nayo Kusawenvun | | Nation native name = Aara Kisi'nayo Kusawenvun <br> [[File:Kusawen name.png]] | ||
| flag = | | flag = | ||
| coa = | | coa = | ||
Line 15: | Line 15: | ||
| official language link = Kamuran_Language | | official language link = Kamuran_Language | ||
| official language = Kamuran | | official language = Kamuran | ||
| ethnic group link = Shriaav <br> Xiangren <br> Ak'lam <br> Mizuet | | ethnic group link = Shriaav <br> Xiangren <br> Ak'lam <br> Mizuet | ||
| ethnic group = Shriaav <br> Xiangren <br> Ak'lam <br> Mizuet <br> Others | | ethnic group = Shriaav <br> Xiangren <br> Ak'lam <br> Mizuet <br> Others | ||
| Religion = Kin, Others | | Religion = [[Kin]], Others | ||
| Demonym = Kusawan | | Demonym = Kusawan | ||
| government type = Federal parliamentary monarchy | | government type = Federal parliamentary monarchy | ||
| Leader 1 title = Empress | | Leader 1 title = Empress | ||
| leader1 = | | leader1 =[[Revaname]] | ||
| Leader 2 title = Chancellor | | Leader 2 title = Chancellor | ||
| leader2 = | | leader2 = | ||
Line 33: | Line 32: | ||
| population density = 24.42/km2 | | population density = 24.42/km2 | ||
| economy type = Market capitalist | | economy type = Market capitalist | ||
| GDP total = | | GDP total =289,095,043,249.94 | ||
| GDP per capita = | | GDP per capita =9,238 | ||
| currency link = Kusawan Doch | | currency link = Kusawan Doch | ||
| currency symbol = | | currency symbol = | ||
Line 42: | Line 41: | ||
| driving side = right | | driving side = right | ||
| calling code = | | calling code = | ||
| internet code = | | internet code = /KUS | ||
}} | }} | ||
'''Kusawen''', officially '''Imperial States of Kusawen''' ([[Kamuran Language|Kamuran]]: ''Aara Kisi'nayo Kusawenvun''), is a country in eastern [[Altaia]]. | |||
[[Category:Countries]][[Category:Countries in Altaia]] |
Latest revision as of 04:01, 10 September 2024
Imperial States of Kusawen Aara Kisi'nayo Kusawenvun | |
Flag | Coat of arms |
---|---|
[[File:|150px]] | [[File:|100px]] |
Motto: | |
Anthem: | |
Locator map | |
Capital city | |
Largest city | |
Official language | Kamuran |
Other languages | |
Ethnic group | |
Religion | Kin, Others |
Demonym(s) | Kusawan |
Government | |
Government Type | Federal parliamentary monarchy |
Empress | Revaname |
Chancellor | |
Legislature | Parliament Upper house - Council of States Lower house - Consultive Assembly Council |
Establishment | |
Independence | X RH |
Area | |
Total | 1,281,694.77 km2 km2 |
Population | |
Total | 31,294,116 |
Density | 24.42/km2/km2 |
Economy | |
Economy type | Market capitalist |
GDP (total) | Ꞡ 289,095,043,249.94 |
GDP per capita | Ꞡ 9,238 |
Currency | Kusawan Doch () |
Other information | |
Driving side | right |
Internet code | /KUS |
Kusawen, officially Imperial States of Kusawen (Kamuran: Aara Kisi'nayo Kusawenvun), is a country in eastern Altaia.