Kachal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| Eye2=Brown | | Eye2=Brown | ||
| Hair1=black-sh | | Hair1=black-sh | ||
| | | Hair2=black-wh | ||
| Total population = | | Total population = | ||
| Location map = Kachal_distribution_map.png | | Location map = Kachal_distribution_map.png | ||
Line 15: | Line 15: | ||
| Related ethnic groups = [[ ]], [[ ]] | | Related ethnic groups = [[ ]], [[ ]] | ||
}} | }} | ||
[[category:ethnic groups]][[category:anthropology]] |
Latest revision as of 01:18, 2 September 2023
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |