Template:Seacontinentsmap: Difference between revisions

From The World of Gotha
Jump to navigation Jump to search
No edit summary
m (Add category)
 
(One intermediate revision by one other user not shown)
Line 28: Line 28:
poly 1 136 8 146 15 139 18 150 37 159 17 160 10 167 39 167 43 159 72 159 63 171 42 168 39 187 42 214 37 221 47 213 58 198 56 178 79 161 100 175 92 178 68 191 76 211 88 217 85 220 70 209 65 216 48 210 43 220 69 221 82 233 95 238 95 251 88 252 78 236 67 241 84 254 71 265 99 265 67 293 63 274 72 254 53 257 46 281 31 295 36 306 23 312 5 310 2 302 14 295 6 288 14 279 14 268 2 256 [[Shangti Ocean|]]
poly 1 136 8 146 15 139 18 150 37 159 17 160 10 167 39 167 43 159 72 159 63 171 42 168 39 187 42 214 37 221 47 213 58 198 56 178 79 161 100 175 92 178 68 191 76 211 88 217 85 220 70 209 65 216 48 210 43 220 69 221 82 233 95 238 95 251 88 252 78 236 67 241 84 254 71 265 99 265 67 293 63 274 72 254 53 257 46 281 31 295 36 306 23 312 5 310 2 302 14 295 6 288 14 279 14 268 2 256 [[Shangti Ocean|]]
poly 6 131 29 122 44 105 56 87 88 99 127 103 151 65 174 88 189 62 313 82 344 63 357 50 359 24 386 23 397 47 368 67 394 65 400 91 427 77 410 88 418 97 420 115 393 119 386 150 343 141 322 154 310 187 296 189 286 173 257 186 232 200 163 224 134 222 94 237 76 228 66 215 44 220 52 212 70 213 90 223 88 216 76 210 70 191 104 174 77 159 57 176 59 200 42 215 40 170 64 172 76 156 41 157 41 167 9 166 17 159 40 159 17 147 [[Davai|]]
poly 6 131 29 122 44 105 56 87 88 99 127 103 151 65 174 88 189 62 313 82 344 63 357 50 359 24 386 23 397 47 368 67 394 65 400 91 427 77 410 88 418 97 420 115 393 119 386 150 343 141 322 154 310 187 296 189 286 173 257 186 232 200 163 224 134 222 94 237 76 228 66 215 44 220 52 212 70 213 90 223 88 216 76 210 70 191 104 174 77 159 57 176 59 200 42 215 40 170 64 172 76 156 41 157 41 167 9 166 17 159 40 159 17 147 [[Davai|]]
poly 998 22 984 44 948 44 910 34 860 38 808 50 768 40 700 42 692 54 662 52 642 64 590 88 570 106 550 102 534 86 522 72 484 66 430 84 410 58 418 52 466 72 480 62 496 54 480 40 454 52 434 40 400 44 388 24 360 30 358 50 260 40 230 42 176 40 128 42 32 48 4 46 14 1 990 4 [[Jorveh|]]
poly 1000 23 986 45 950 45 912 35 862 39 810 51 770 41 702 43 694 55 664 53 644 65 592 89 572 107 552 103 536 87 524 73 486 67 432 85 412 59 420 53 468 73 482 63 498 55 482 41 456 53 436 41 402 45 390 25 362 31 360 51 262 41 232 43 178 41 130 43 34 49 6 47 16 2 992 5 [[Jorveh|]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
poly 998 120 984 44 862 40 808 50 780 46 704 44 694 60 750 82 798 62 826 58 846 68 888 72 964 106 [[Arctic Ocean|]]
poly 2 124 20 122 58 82 94 102 130 102 154 62 174 86 192 62 310 80 346 62 352 52 266 42 180 46 22 52 4 52 [[Arctic Ocean|]]
</imagemap>
</imagemap>
<noinclude>[[Category:Maps]]</noinclude>

Latest revision as of 04:36, 9 December 2024