Test politician: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Visual edit: Switched |
m (Add category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| honorific_suffix = Ph.D. | | honorific_suffix = Ph.D. | ||
| birth_name = Johnathan Doeington | | birth_name = Johnathan Doeington | ||
| birth_date = | | birth_date = 01-01-1970 | ||
| birth_place = New York City, USA | | birth_place = New York City, USA | ||
| death_date = | | death_date = | ||
Line 65: | Line 65: | ||
| successor = | | successor = | ||
}} | }} | ||
<pre> | |||
{{PoliticianInfobox | |||
| name = John Doe | |||
| image = JohnDoe.jpg | |||
| image_size = 300px | |||
| image_upright = 1.5 | |||
| alt = A photo of John Doe | |||
| caption = John Doe in 2023 | |||
| native_name = Juan Diego | |||
| honorific_prefix = Dr. | |||
| honorific_suffix = Ph.D. | |||
| birth_name = Johnathan Doeington | |||
| birth_date = 01-01-1970 | |||
| birth_place = New York City, USA | |||
| death_date = | |||
| death_place = | |||
| death_cause = | |||
| resting_place = Peaceful Cemetery, USA | |||
| resting_place_coordinates = | |||
| citizenship = United States | |||
| nationality = American | |||
| party = Democratic Party | |||
| Other political affiliations = Independent earlier | |||
| height = 6 ft 1 in | |||
| spouse = Jane Doe | |||
| partner = | |||
| relations = | |||
| children = 2 | |||
| mother = Joan Doe | |||
| father = James Doe | |||
| relatives = Jane Doe (sister) | |||
| residence = New York City, USA | |||
| education = B.S. in Computer Science | |||
| alma_mater = Massachusetts Institute of Technology | |||
| occupation = Software Engineer | |||
| profession = Teaching | |||
| known_for = Development of XYZ software | |||
| salary = | |||
| cabinet = | |||
| committees = | |||
| portfolio = | |||
| awards = XYZ Award in 2020 | |||
| signature = JohnDoeSignature.jpg | |||
| nickname = Johnny | |||
| office = President | |||
| status = Active | |||
| term_start = 2015 | |||
| term_end = | |||
| alongside = | |||
| monarch = | |||
| president = | |||
| governor_general = | |||
| primeminister = | |||
| chancellor = | |||
| governor = | |||
| co-leader = | |||
| vicepresident = | |||
| viceprimeminister = | |||
| deputy = | |||
| lieutenant = | |||
| succeeding = | |||
| parliamentarygroup = | |||
| constituency = | |||
| majority = | |||
| predecessor = | |||
| successor = | |||
}} | |||
</pre> | |||
[[Category:Template documentation|Infobox, politician]] |
Latest revision as of 08:33, 18 November 2024
Personal details | |
---|---|
John Doe in 2023 | |
Native name | Juan Diego |
Honorific prefix | Dr. |
Honorific suffix | Ph.D. |
Birth name | Johnathan Doeington |
Birth Date | 01-01-1970 |
Birth place | New York City, USA |
Resting place | Peaceful Cemetery, USA |
Citizenship | United States |
Nationality | American |
Party | Democratic Party |
Other political affiliations | Independent earlier |
Height | 6 ft 1 in |
Spouse | Jane Doe |
Children | 2 |
Mother | Joan Doe |
Father | James Doe |
Relatives | Jane Doe (sister) |
Residence | New York City, USA |
Education | B.S. in Computer Science |
Alma mater | Massachusetts Institute of Technology |
Occupation | Software Engineer |
Profession | Teaching |
Known for | Development of XYZ software |
Awards | XYZ Award in 2020 |
Signature | JohnDoeSignature.jpg |
Nickname | Johnny |
Birth name | Johnathan Doeington |
Nickname | Johnny |
President | |
Status | Active |
Term Start | 2015 |
{{PoliticianInfobox | name = John Doe | image = JohnDoe.jpg | image_size = 300px | image_upright = 1.5 | alt = A photo of John Doe | caption = John Doe in 2023 | native_name = Juan Diego | honorific_prefix = Dr. | honorific_suffix = Ph.D. | birth_name = Johnathan Doeington | birth_date = 01-01-1970 | birth_place = New York City, USA | death_date = | death_place = | death_cause = | resting_place = Peaceful Cemetery, USA | resting_place_coordinates = | citizenship = United States | nationality = American | party = Democratic Party | Other political affiliations = Independent earlier | height = 6 ft 1 in | spouse = Jane Doe | partner = | relations = | children = 2 | mother = Joan Doe | father = James Doe | relatives = Jane Doe (sister) | residence = New York City, USA | education = B.S. in Computer Science | alma_mater = Massachusetts Institute of Technology | occupation = Software Engineer | profession = Teaching | known_for = Development of XYZ software | salary = | cabinet = | committees = | portfolio = | awards = XYZ Award in 2020 | signature = JohnDoeSignature.jpg | nickname = Johnny | office = President | status = Active | term_start = 2015 | term_end = | alongside = | monarch = | president = | governor_general = | primeminister = | chancellor = | governor = | co-leader = | vicepresident = | viceprimeminister = | deputy = | lieutenant = | succeeding = | parliamentarygroup = | constituency = | majority = | predecessor = | successor = }}