Company infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Add category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{company | {{company | ||
| | | Company Name = Acme Corporation | ||
| logo = AcmeLogo.png | | logo = AcmeLogo.png | ||
| logo_caption = Acme Corporation Logo | <!--| logo_caption = Acme Corporation Logo--> <!-- This parameter is not in the template --> | ||
| | | Type = Public | ||
| Home Nation = Noob | | Home Nation = Noob | ||
| | | Industry = Conglomerate | ||
| | | Founded = January 1, 7000 in Metropolis, USA | ||
| | | Founders = John Doe and Jane Smith | ||
| | | Headquarters = Metropolis, USA | ||
| area_served = Worldwide | <!--| area_served = Worldwide | ||
| key_people = {{Unbulleted list|John A. CEO (CEO)|Jane B. CFO (CFO)}} | | key_people = {{Unbulleted list|John A. CEO (CEO)|Jane B. CFO (CFO)}} --> <!-- These parameters are not in the template --> | ||
| | | CEO = Mr. Big | ||
| | | Products = Electronics, Home Appliances, Automotive | ||
| operating_income = USD 3 billion (2022) | | Revenue = [[United States dollar|USD]]15 billion (2022) | ||
| | <!--| operating_income = USD 3 billion (2022) --> <!-- This parameter is not in the template --> | ||
| | | Net Income = USD 2 billion (2022) | ||
| parent = | | Employees = 10,000 | ||
| divisions = Acme Electronics, Acme Home, Acme Auto | <!--| parent = | ||
| | | divisions = Acme Electronics, Acme Home, Acme Auto --> <!-- These parameters are not in the template --> | ||
| Website = www.acmecorp.com | |||
}} | }} | ||
Line 29: | Line 30: | ||
| Industry = Conglomerate | | Industry = Conglomerate | ||
| Founded = 7615 | | Founded = 7615 | ||
| Founders | | Founders = Gweḱwōntiyo Hregwes | ||
| Headquarters = [[Nekwehon]], [[Hergom ep swekorwos]] | | Headquarters = [[Nekwehon]], [[Hergom ep swekorwos]] | ||
| area_served = [[Hergom ep swekorwos]] | | area_served = [[Hergom ep swekorwos]] | ||
Line 39: | Line 40: | ||
| Employees = 595,600 | | Employees = 595,600 | ||
| Website = TBC | | Website = TBC | ||
}} | }}</pre> | ||
[[Category:Template documentation|Infobox, company]] | |||
</pre> |
Latest revision as of 07:16, 18 November 2024
Acme Corporation | |
Logo | |
File:AcmeLogo.png | |
Company Overview | |
Home Nation: Noob | |
Type: Public | |
Industry: Conglomerate | |
Headquarters | |
Metropolis, USA | |
Founded | January 1, 7000 in Metropolis, USA |
Founder | John Doe and Jane Smith |
Key Figures | |
CEO | Mr. Big |
Products | Electronics, Home Appliances, Automotive |
Revenue | USD15 billion (2022) |
Net Income | USD 2 billion (2022) |
Number of Employees | 10,000 |
Website | |
www.acmecorp.com |
{{company | Company Name = Hergom H1aitēr Menkwetos | logo = h1h1mLogo.png | Type = State | Home Nation = [[Hergom ep swekorwos]] | Industry = Conglomerate | Founded = 7615 | Founders = Gweḱwōntiyo Hregwes | Headquarters = [[Nekwehon]], [[Hergom ep swekorwos]] | area_served = [[Hergom ep swekorwos]] | CEO = Ghansus Perkwusonos of the H2l̥bhosk clan, of the Nébhrēg tribe | Products = Postal services, Logistics, Telecommunications | Revenue = tbc | Operating_income = tbc | Net_income = tbc | Employees = 595,600 | Website = TBC }}