Test city: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{CityInfobox|Short city name=Example City|Full city name=City of Example|City Photos=cityphoto.png|Photo description=View of Example City from XYZ viewpoint|flag=exampleflag.png|coa1=examplecoa1.png|Locator Map=examplemap.png|country=CountryName|region=RegionName|foundation=01.01.1001|founded by=FounderName|government type=Democratic|government body=City Council|mayor=MayorName|elevation=100 meters|total area=100 km2|urban area=80 km2|metro area=120 km2|time zone=UTC+2|...") |
m (Add category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CityInfobox|Short city name=Example City|Full city name=City of Example|City Photos=cityphoto.png|Photo description=View of Example City from XYZ viewpoint|flag=exampleflag.png|coa1=examplecoa1.png|Locator Map=examplemap.png|country=CountryName|region=RegionName|foundation=01.01.1001|founded by=FounderName|government type=Democratic|government body=City Council|mayor=MayorName|elevation=100 meters|total area=100 km2|urban area=80 km2|metro area=120 km2|time zone=UTC+2|population=1,000,000|rank=1st place|density=10,000/km2|demonym=Example Cityzen}} | {{CityInfobox|Short city name=Example City|Full city name=City of Example|City Photos=cityphoto.png|Photo description=View of Example City from XYZ viewpoint|flag=exampleflag.png|coa1=examplecoa1.png|Locator Map=examplemap.png|country=CountryName|region=RegionName|foundation=01.01.1001|founded by=FounderName|government type=Democratic|government body=City Council|leader title=Mayor|mayor=MayorName|elevation=100 meters|total area=100 km2|urban area=80 km2|metro area=120 km2|time zone=UTC+2|population=1,000,000|rank=1st place|density=10,000/km2|demonym=Example Cityzen}} | ||
<pre> | |||
{{CityInfobox | |||
| Short city name = Example City | |||
| Full city name = City of Example | |||
| City Photos = cityphoto.png | |||
| Photo description = View of Example City from XYZ viewpoint | |||
| flag = exampleflag.png | |||
| coa1 = examplecoa1.png | |||
| Locator Map = examplemap.png | |||
| country = CountryName | |||
| region = RegionName | |||
| foundation = 01.01.1001 | |||
| founded by = FounderName | |||
| government type = Democratic | |||
| government body = City Council | |||
| leader title = Mayor | |||
| mayor = MayorName | |||
| elevation = 100 meters | |||
| total area = 100 km2 | |||
| urban area = 80 km2 | |||
| metro area = 120 km2 | |||
| time zone = UTC+2 | |||
| population = 1,000,000 | |||
| rank = 1st place | |||
| density = 10,000/km2 | |||
| demonym = Example Cityzen | |||
}} | |||
</pre> | |||
[[Category:Template documentation|Infobox, city]] |
Latest revision as of 07:13, 18 November 2024
City of Example | |
---|---|
File:Cityphoto.png View of Example City from XYZ viewpoint | |
File:Exampleflag.png Flag |
File:Examplecoa1.png Coat of arms |
Location | |
File:Examplemap.png | |
Country | CountryName |
Region | RegionName |
Foundation | 01.01.1001 |
Founded by | FounderName |
Government | |
Type | Democratic |
Body | City Council |
Mayor | MayorName |
Physical | |
Elevation | 100 meters |
Total area | 100 km2 |
Urban area | 80 km2 |
Metro area | 120 km2 |
Time zone | UTC+2 |
Population | |
Total | 1,000,000 |
Rank | 1st place |
Density | 10,000/km2 |
Demonym | Example Cityzen |
{{CityInfobox | Short city name = Example City | Full city name = City of Example | City Photos = cityphoto.png | Photo description = View of Example City from XYZ viewpoint | flag = exampleflag.png | coa1 = examplecoa1.png | Locator Map = examplemap.png | country = CountryName | region = RegionName | foundation = 01.01.1001 | founded by = FounderName | government type = Democratic | government body = City Council | leader title = Mayor | mayor = MayorName | elevation = 100 meters | total area = 100 km2 | urban area = 80 km2 | metro area = 120 km2 | time zone = UTC+2 | population = 1,000,000 | rank = 1st place | density = 10,000/km2 | demonym = Example Cityzen }}