Halland: Difference between revisions
Jump to navigation
Jump to search
Rajavlitra1 (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| flag = hallishflag.png | | flag = hallishflag.png | ||
| coa = hallishemblem.png | | coa = hallishemblem.png | ||
| flag link = | | flag link = | ||
| coa link = | | coa link = | ||
| Motto = "None shall dare against me" | | Motto = "None shall dare against me" | ||
| Anthem = The Crownsong | | Anthem = The Crownsong | ||
| anthem link = Crownsong | | anthem link = Crownsong | ||
| map = | | map = Halland_Map.png | ||
| capital city | | capital city = Eldon | ||
| largest city = | | largest city = Halmotsted | ||
| official language link = Hallish language | | official language link = Hallish language | ||
| official language = Hallish | | official language = Hallish | ||
| other languages = | | other languages = | ||
| ethnic group link = | | ethnic group link = | ||
| ethnic group = Emther | | ethnic group = [[Emther]] | ||
| Religion = Mellanhand Orkanan | | Religion = Mellanhand Orkanan | ||
| Demonym = Hallish | | Demonym = [[Hallish people|Hallish]] | ||
| government type = Federal constitutional monarchy | | government type = Federal constitutional monarchy | ||
| Leader 1 title = Queen | | Leader 1 title = [[Monarchy of Halland|Queen]] | ||
| leader1 = Adelaide II | | leader1 = [[Adelaide II]] | ||
| Leader 2 title = First Minister | | Leader 2 title = [[Politics of Halland|First Minister]] | ||
| leader2 = Z.Y. Bourne | | leader2 = [[Z.Y. Bourne]] | ||
| legislature = [[Parliament of Halland|Parliament]]<br><small>[[House of the Witten]]<br>[[House of | | legislature = [[Parliament of Halland|Parliament]]<br><small>[[House of the Witten]]<br>[[House of Roses]]</small> | ||
| event1 = Act of Crown and Union | | event1 = Act of Crown and Union | ||
| date1 = 7XXX | | date1 = 7XXX | ||
| total area = | | total area = 526,672.86 | ||
| water percentage = xxx | | water percentage = xxx | ||
| total population = | | total population = 52,964,487.93 | ||
| population density = | | population density = 100.56 | ||
| economy type = Market capitalist | | economy type = Market capitalist | ||
| GDP total = | | GDP total = 1,779,589,316,166.98 | ||
| GDP per capita = | | GDP per capita = 33,599.67 | ||
| currency link = Crown Sterling (₤) | | currency link = Crown Sterling (₤) | ||
| currency symbol = | | currency symbol = | ||
| inequality index = TBA | | inequality index = TBA | ||
| development index = TBA | | development index = TBA | ||
| time zone = | | time zone = -3 | ||
| driving side = right | | driving side = right | ||
| calling code = +TBA | | calling code = +TBA | ||
| internet code = .hal | | internet code = .hal | ||
}} | }} | ||
'''Halland''' is a country in [[Anaria]] | |||
[[Category: | [[Category:Halland| ]][[Category:Countries]][[Category:Countries in Anaria]] |
Latest revision as of 04:16, 17 November 2024
Commonwealth Royal of Halland | |
Flag | Coat of arms |
---|---|
Motto: "None shall dare against me" | |
Anthem: The Crownsong | |
Locator map | |
Capital city | Eldon |
Largest city | Halmotsted |
Official language | Hallish |
Other languages | |
Ethnic group | |
Religion | Mellanhand Orkanan |
Demonym(s) | Hallish |
Government | |
Government Type | Federal constitutional monarchy |
Queen | Adelaide II |
First Minister | Z.Y. Bourne |
Legislature | Parliament House of the Witten House of Roses |
Establishment | |
Act of Crown and Union | 7XXX |
Area | |
Total | 526,672.86 km2 |
Water % | xxx |
Population | |
Total | 52,964,487.93 |
Density | 100.56/km2 |
Economy | |
Economy type | Market capitalist |
GDP (total) | Ꞡ 1,779,589,316,166.98 |
GDP per capita | Ꞡ 33,599.67 |
Currency | Crown Sterling (₤) () |
Inequality index | TBA |
Development index | TBA |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | +TBA |
Internet code | .hal |
Halland is a country in Anaria